- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 4ο Οπεν
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος Γύρος Group A
- 2ος Γύρος Group Β
- 3ος Γύρος Group A
- 3ος Γύρος Group Β
- 4ος Γύρος Group A
- 4ος Γύρος Group Β
- 5ος Γύρος Group A
- 5ος Γύρος Group Β
- 6ος Γύρος Group A
- 6ος Γύρος Group Β
- 7ος Γύρος Group A
- 7ος Γύρος Group Β
- 8ος Γύρος Group A
- 8ος Γύρος Group Β
- 9ος Γύρος Group A
- 9ος Γύρος Group Β
- Βαθμολογίες
- Αποτελέσματα
- 6ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος γύρος Group A
- 2ος γύρος Group B
- 3ος γύρος Group A
- 3ος γύρος Group B
- 4ος γύρος Group A
- 4ος γύρος Group B
- 5ος γύρος Group A
- 5ος γύρος Group B
- 6ος γύρος Group A
- 6ος γύρος Group B
- 7ος γύρος Group A
- 7ος γύρος Group B
- 8ος γύρος Group A
- 8ος γύρος Group B
- 9ος γύρος Group A
- 9ος γύρος Group B
- Αποτελέσματα
- RSS
- Εγγραφή - Είσοδος
Τελική Κατάταξη - Α γκρουπ
Υποβλήθηκε από oreopoulos στις Κυρ, 30/08/2009 - 22:31.
Τελική Κατάταξη - Α γκρουπ
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | IM | Llaneza Vega Marcos | ESP | 2521 | 7 | 34.5 | 0 | 48 |
| 2 | GM | Aroshidze Levan | GEO | 2537 | 6.5 | 36 | 0 | 50 |
| 3 | GM | Berescu Alin | ROU | 2495 | 6.5 | 35 | 0 | 51 |
| 4 | GM | Drazic Sinisa | SRB | 2538 | 6.5 | 34.5 | 0 | 53 |
| 5 | GM | Panchanathan Magesh Chandran | IND | 2493 | 6.5 | 33 | 0 | 45.5 |
| 6 | GM | Iotov Valentin | BUL | 2603 | 6.5 | 32 | 0 | 48.5 |
| 7 | IM | Grigorov Grigor | BUL | 2489 | 6.5 | 31.5 | 0 | 48.5 |
| 8 | GM | Arun Prasad S | IND | 2556 | 6 | 37.5 | 0 | 55.5 |
| 9 | IM | Bromberger Stefan | GER | 2510 | 6 | 35.5 | 0 | 48.5 |
| 10 | GM | Jaracz Pawel | POL | 2539 | 6 | 34 | 0 | 51.5 |
| 11 | GM | Iskusnyh Sergei | RUS | 2471 | 6 | 33.5 | 0 | 47 |
| 12 | IM | Erdogdu Mert | TUR | 2463 | 6 | 33.5 | 0 | 47.5 |
| 13 | GM | Antic Dejan | SRB | 2523 | 6 | 33 | 0 | 50 |
| 14 | GM | Gelashvili Tamaz | GEO | 2605 | 6 | 32 | 0 | 51 |
| 15 | IM | Shavtvaladze Nikoloz | GEO | 2452 | 6 | 31.5 | 0 | 47.5 |
| 16 | GM | Mastrovasilis Athanasios | GRE | 2503 | 6 | 31 | 0 | 45.5 |
| 17 | IM | Esen Baris | TUR | 2488 | 6 | 30 | 0 | 44 |
| 18 | Zakarian David | ARM | 2296 | 6 | 29 | 0 | 45.5 | |
| 19 | GM | Gutov Andrey | RUS | 2459 | 6 | 27 | 0 | 41 |
| 20 | Galopoulos N | GRE | 2255 | 5.5 | 33 | 0 | 52.5 | |
| 21 | GM | Nevednichy Vladislav | ROU | 2570 | 5.5 | 31 | 0 | 51 |
| 22 | IM | Michiels Bart | BEL | 2451 | 5.5 | 30 | 0 | 49.5 |
| 23 | Argiroudis Stamatis | GRE | 2265 | 5.5 | 29 | 0 | 46 | |
| 24 | IM | Muzychuk Anna | SLO | 2542 | 5.5 | 29 | 0 | 47 |
| 25 | IM | Ivakhin Maxim | RUS | 2361 | 5.5 | 27.5 | 0 | 44 |
| 26 | WGM | Kadziolka Beata | POL | 2289 | 5.5 | 26.5 | 0 | 43 |
| 27 | Markidis Konstantinos | GRE | 2334 | 5.5 | 26.5 | 0 | 42 | |
| 28 | Pambalou Fotini | GRE | 2135 | 5.5 | 25.5 | 0 | 40.5 | |
| 29 | Inants Aghasi | ARM | 2229 | 5 | 30 | 0 | 46.5 | |
| 30 | IM | Pavlovic Milos M | SRB | 2533 | 5 | 29.5 | 0 | 46.5 |
| 31 | IM | Pena Gomez Manuel | ESP | 2467 | 5 | 29 | 0 | 47 |
| 32 | IM | Frhat Ali | EGY | 2397 | 5 | 27.5 | 0 | 43 |
| 33 | Pavlidis Antonios | GRE | 2360 | 5 | 27 | 0 | 46.5 | |
| 34 | Kosmas-Lekkas Dimitiros | GRE | 2124 | 5 | 25.5 | 0 | 43 | |
| 35 | Skoulakis Charalambos | GRE | 2132 | 5 | 25.5 | 0 | 39 | |
| 36 | FM | Franchini Gabriele | ITA | 2206 | 5 | 25 | 0 | 40.5 |
| 37 | Milovanovic Ninoslav | SRB | 2190 | 5 | 23.5 | 0 | 37.5 | |
| 38 | Loukopoulos Spyridon | GRE | 2087 | 5 | 23 | 0 | 38 | |
| 39 | Frigieri Fabrizio | ITA | 2114 | 5 | 23 | 0 | 43.5 | |
| 40 | Exizoglou Dimitrios | GRE | 2237 | 4.5 | 25.5 | 0 | 45.5 | |
| 41 | WGM | Jaracz Barbara | POL | 2306 | 4.5 | 25 | 0 | 45 |
| 42 | WIM | Makka Ioulia | GRE | 2212 | 4.5 | 25 | 0 | 44 |
| 43 | Malikentzos Sotirios | GRE | 2148 | 4.5 | 24.5 | 0 | 41 | |
| 44 | Senlle Caride Miguel | ESP | 2139 | 4.5 | 24 | 0 | 38 | |
| 45 | Oreopoulos Konstantinos | GRE | 2289 | 4.5 | 24 | 0 | 44 | |
| 46 | Lianas Ioannis | GRE | 1969 | 4.5 | 22.5 | 0 | 42.5 | |
| 47 | Kafetzis Georgios | GRE | 1892 | 4.5 | 22.5 | 0 | 44 | |
| 48 | FM | Mack Andrew L | ENG | 2237 | 4.5 | 22 | 0 | 38.5 |
| 49 | Grapsa Georgia | GRE | 2083 | 4.5 | 21.5 | 0 | 39 | |
| 50 | Ntiloudi Despina | GRE | 2040 | 4.5 | 21 | 0 | 39 | |
| 51 | Kesidis Odyseas | GRE | 1935 | 4.5 | 20.5 | 0 | 39.5 | |
| 52 | Sourgkounis Angelos | GRE | 1907 | 4.5 | 20.5 | 0 | 41 | |
| 53 | Kelesiadis Georgios | GRE | 2061 | 4.5 | 20 | 0 | 40 | |
| 54 | Hidzos Georgios | GRE | 2023 | 4.5 | 20 | 0 | 38 | |
| 55 | Theoharidis Georgios | GRE | 1788 | 4.5 | 19 | 0 | 39 | |
| 56 | Tsiotridis Panayotis | GRE | 2009 | 4.5 | 18.5 | 0 | 38 | |
| 57 | Hrisomalis Theodoros | GRE | 1998 | 4.5 | 18.5 | 0 | 35 | |
| 58 | Pantovic Dragan M | SRB | 2145 | 4 | 23 | 0 | 37.5 | |
| 59 | FM | Hadzimanolis Antonios | GRE | 2296 | 4 | 23 | 0 | 39 |
| 60 | Anastasopoulos Spyros | GRE | 2168 | 4 | 22 | 0 | 38.5 | |
| 61 | Konstantinidis Konstantinos | GRE | 1930 | 4 | 21 | 0 | 41 | |
| 62 | Papadopoulos Panagiotis | GRE | 1945 | 4 | 20.5 | 0 | 40 | |
| 63 | WFM | Bayrak Asli | TUR | 1995 | 4 | 20 | 0 | 40 |
| 64 | Liakos Dimitris | GRE | 2037 | 4 | 20 | 0 | 37.5 | |
| 65 | Babos Vasilios | GRE | 1806 | 4 | 19.5 | 0 | 39 | |
| 66 | Tsikerdanos Konstantinos | GRE | 2049 | 4 | 18 | 0 | 35 | |
| 67 | Rice Chris B | ENG | 2103 | 4 | 17.5 | 0 | 37.5 | |
| 68 | Donovan Nigel P | ENG | 2057 | 4 | 17.5 | 0 | 34 | |
| 69 | Dimitriadis Alexandros | GRE | 1807 | 4 | 17 | 0 | 37.5 | |
| 70 | Novidis Nikolaos | GRE | 2153 | 4 | 16.5 | 0 | 32.5 | |
| 71 | Kamaretsos Konstantinos | GRE | 1905 | 4 | 13.5 | 0 | 31.5 | |
| 72 | Liodakis Konstantinos | GRE | 1894 | 4 | 13 | 0 | 34 | |
| 73 | Harakis Alexis M | ENG | 2266 | 3.5 | 21.5 | 0 | 39 | |
| 74 | Romanos Theodoros | GRE | 2085 | 3.5 | 20 | 0 | 38.5 | |
| 75 | Barbageorgopoulou Fani | GRE | 1809 | 3.5 | 19.5 | 0 | 41 | |
| 76 | Savoglou Nikolaos | GRE | 1907 | 3.5 | 18.5 | 0 | 41 | |
| 77 | Papageorgiou Ioannis | GRE | 1976 | 3.5 | 17 | 0 | 36 | |
| 78 | Basios Athanasios | GRE | 1841 | 3.5 | 17 | 0 | 37 | |
| 79 | Spirliadis Achileas | GRE | 1950 | 3.5 | 16 | 0 | 34.5 | |
| 80 | Mavreas Dimitrios | GRE | 1996 | 3.5 | 15.5 | 0 | 32.5 | |
| 81 | Galaras Anestis | GRE | 1985 | 3.5 | 14.5 | 0 | 31 | |
| 82 | Papadopoulos Panayotis | GRE | 1899 | 3.5 | 14 | 0 | 35.5 | |
| 83 | Giakoustidis Spiros-Avgerinos | GRE | 1951 | 3.5 | 12 | 0 | 32.5 | |
| 84 | Martsvalashvili Ruzvelt | GEO | 1934 | 3.5 | 12 | 0 | 31 | |
| 85 | Vasiliadis Anastasios | GRE | 1786 | 3 | 18 | 0 | 41 | |
| 86 | Katsifarakis Nikolaos | GRE | 1882 | 3 | 17 | 0 | 36 | |
| 87 | Karkovic Mate | CRO | 2015 | 3 | 17 | 0 | 34.5 | |
| 88 | Giankoula Romeo | ALB | 2017 | 3 | 16.5 | 0 | 37.5 | |
| 89 | Tsintsar Zoran | GER | 2006 | 3 | 16 | 0 | 38 | |
| 90 | Bahar-Mosse Iakov | GRE | 1917 | 3 | 16 | 0 | 37 | |
| 91 | Skondras Stavros | GRE | 1942 | 3 | 13 | 0 | 30.5 | |
| 92 | Ballas Kleon-Evangelos | GRE | 1859 | 3 | 11.5 | 0 | 33.5 | |
| 93 | Sarikas Sotirious | GRE | 1922 | 3 | 11 | 0 | 32.5 | |
| 94 | Psaltis Aristidis | GRE | 1770 | 3 | 9.5 | 0 | 29.5 | |
| 95 | Koutroukis Andreas | GRE | 1841 | 2.5 | 13.5 | 0 | 37.5 | |
| 96 | Konstantinidis Lazaros | GRE | 1942 | 2.5 | 13 | 0 | 36 | |
| 97 | Papakonstantinou Dimitrios | GRE | 1831 | 2.5 | 13 | 0 | 32.5 | |
| 98 | Gouliaros-Antoniadis Alexandro | GRE | 1858 | 2.5 | 12.5 | 0 | 35.5 | |
| 99 | Hrisostomidis Alkiviadis | GRE | 1793 | 2.5 | 10 | 0 | 28.5 | |
| 100 | Moshoutas Nikolaos | GRE | 1903 | 2 | 10 | 0 | 30.5 | |
| 101 | Siametis Vladimiros | GRE | 1865 | 1 | 5 | 0 | 32.5 | |
| 102 | IM | Arnaudov G Petar | BUL | 2443 | 0 | 0 | 0 | 39.5 |
| 103 | Casangiu Paul-Horatiu | ROU | 2194 | 0 | 0 | 0 | 39 |



Υποβολή νέου σχολίου