- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 4ο Οπεν
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος Γύρος Group A
- 2ος Γύρος Group Β
- 3ος Γύρος Group A
- 3ος Γύρος Group Β
- 4ος Γύρος Group A
- 4ος Γύρος Group Β
- 5ος Γύρος Group A
- 5ος Γύρος Group Β
- 6ος Γύρος Group A
- 6ος Γύρος Group Β
- 7ος Γύρος Group A
- 7ος Γύρος Group Β
- 8ος Γύρος Group A
- 8ος Γύρος Group Β
- 9ος Γύρος Group A
- 9ος Γύρος Group Β
- Βαθμολογίες
- Αποτελέσματα
- 6ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος γύρος Group A
- 2ος γύρος Group B
- 3ος γύρος Group A
- 3ος γύρος Group B
- 4ος γύρος Group A
- 4ος γύρος Group B
- 5ος γύρος Group A
- 5ος γύρος Group B
- 6ος γύρος Group A
- 6ος γύρος Group B
- 7ος γύρος Group A
- 7ος γύρος Group B
- 8ος γύρος Group A
- 8ος γύρος Group B
- 9ος γύρος Group A
- 9ος γύρος Group B
- Αποτελέσματα
- RSS
- Εγγραφή - Είσοδος
Κλήρωση 7ου Γύρου - Α γκρουπ
Υποβλήθηκε από oreopoulos στις Τετ, 26/08/2009 - 22:19.
Κλήρωση 7ου Γύρου - Α γκρουπ
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 4 | GM | Arun Prasad S | 5½ | 5 | GM | Berescu Alin | 14 | |
| 2 | 12 | IM | Bromberger Stefan | 5 | 4½ | GM | Aroshidze Levan | 8 | |
| 3 | 6 | GM | Jaracz Pawel | 4½ | 4½ | GM | Panchanathan Magesh Chandran | 15 | |
| 4 | 10 | GM | Antic Dejan | 4½ | 4½ | IM | Erdogdu Mert | 20 | |
| 5 | 36 | Galopoulos N | 4½ | 4½ | GM | Iskusnyh Sergei | 18 | ||
| 6 | 11 | IM | Llaneza Vega Marcos | 4½ | 4 | GM | Nevednichy Vladislav | 3 | |
| 7 | 17 | IM | Esen Baris | 4 | 4 | GM | Gelashvili Tamaz | 1 | |
| 8 | 2 | GM | Iotov Valentin | 4 | 4 | IM | Pena Gomez Manuel | 19 | |
| 9 | 23 | IM | Michiels Bart | 4 | 4 | GM | Drazic Sinisa | 7 | |
| 10 | 22 | IM | Shavtvaladze Nikoloz | 4 | 4 | IM | Pavlovic Milos M | 9 | |
| 11 | 39 | Inants Aghasi | 4 | 4 | GM | Mastrovasilis Athanasios | 13 | ||
| 12 | 16 | IM | Grigorov Grigor | 4 | 4 | Pavlidis Antonios | 27 | ||
| 13 | 21 | GM | Gutov Andrey | 3½ | 4 | Zakarian David | 31 | ||
| 14 | 5 | IM | Muzychuk Anna | 3½ | 3½ | FM | Franchini Gabriele | 41 | |
| 15 | 38 | Exizoglou Dimitrios | 3½ | 3½ | IM | Frhat Ali | 25 | ||
| 16 | 26 | IM | Ivakhin Maxim | 3½ | 3½ | Pambalou Fotini | 49 | ||
| 17 | 28 | Markidis Konstantinos | 3½ | 3½ | Frigieri Fabrizio | 52 | |||
| 18 | 48 | Senlle Caride Miguel | 3½ | 3½ | WGM | Jaracz Barbara | 29 | ||
| 19 | 51 | Kosmas-Lekkas Dimitiros | 3½ | 3½ | FM | Hadzimanolis Antonios | 30 | ||
| 20 | 54 | Loukopoulos Spyridon | 3½ | 3½ | Argiroudis Stamatis | 35 | |||
| 21 | 32 | WGM | Kadziolka Beata | 3 | 3 | Kelesiadis Georgios | 57 | ||
| 22 | 59 | Tsikerdanos Konstantinos | 3 | 3 | Oreopoulos Konstantinos | 33 | |||
| 23 | 34 | Harakis Alexis M | 3 | 3 | Ntiloudi Despina | 60 | |||
| 24 | 37 | FM | Mack Andrew L | 3 | 3 | Tsintsar Zoran | 66 | ||
| 25 | 40 | WIM | Makka Ioulia | 3 | 3 | Liakos Dimitris | 61 | ||
| 26 | 69 | WFM | Bayrak Asli | 3 | 3 | Milovanovic Ninoslav | 43 | ||
| 27 | 44 | Anastasopoulos Spyros | 3 | 3 | Kesidis Odyseas | 78 | |||
| 28 | 80 | Konstantinidis Konstantinos | 3 | 3 | Malikentzos Sotirios | 46 | |||
| 29 | 90 | Katsifarakis Nikolaos | 3 | 3 | Pantovic Dragan M | 47 | |||
| 30 | 50 | Skoulakis Charalambos | 3 | 3 | Savoglou Nikolaos | 83 | |||
| 31 | 99 | Babos Vasilios | 3 | 3 | Grapsa Georgia | 56 | |||
| 32 | 53 | Rice Chris B | 2½ | 2½ | Sourgkounis Angelos | 84 | |||
| 33 | 55 | Romanos Theodoros | 2½ | 2½ | Papadopoulos Panagiotis | 75 | |||
| 34 | 89 | Kafetzis Georgios | 2½ | 2½ | Donovan Nigel P | 58 | |||
| 35 | 62 | Hidzos Georgios | 2½ | 2½ | Barbageorgopoulou Fani | 97 | |||
| 36 | 101 | Theoharidis Georgios | 2½ | 2½ | Papageorgiou Ioannis | 71 | |||
| 37 | 72 | Lianas Ioannis | 2½ | 2½ | Vasiliadis Anastasios | 102 | |||
| 38 | 76 | Konstantinidis Lazaros | 2 | 2 | Novidis Nikolaos | 45 | |||
| 39 | 77 | Skondras Stavros | 2 | 2 | Giankoula Romeo | 63 | |||
| 40 | 82 | Bahar-Mosse Iakov | 2 | 2 | Karkovic Mate | 64 | |||
| 41 | 88 | Liodakis Konstantinos | 2 | 2 | Tsiotridis Panayotis | 65 | |||
| 42 | 95 | Koutroukis Andreas | 2 | 2 | Hrisomalis Theodoros | 67 | |||
| 43 | 68 | Mavreas Dimitrios | 2 | 2 | Moshoutas Nikolaos | 86 | |||
| 44 | 70 | Galaras Anestis | 2 | 2 | Dimitriadis Alexandros | 98 | |||
| 45 | 74 | Spirliadis Achileas | 2 | 2 | Basios Athanasios | 94 | |||
| 46 | 73 | Giakoustidis Spiros-Avgerinos | 1½ | 2 | Papakonstantinou Dimitrios | 96 | |||
| 47 | 93 | Gouliaros-Antoniadis Alexandro | 1½ | 1½ | Martsvalashvili Ruzvelt | 79 | |||
| 48 | 87 | Papadopoulos Panayotis | 1½ | 1½ | Psaltis Aristidis | 103 | |||
| 49 | 85 | Kamaretsos Konstantinos | 1 | 1½ | Sarikas Sotirious | 81 | |||
| 50 | 100 | Hrisostomidis Alkiviadis | 1 | 1 | Siametis Vladimiros | 91 | |||
| 92 | Ballas Kleon-Evangelos | 1 | Bye |



Υποβολή νέου σχολίου