- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 4ο Οπεν
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος Γύρος Group A
- 2ος Γύρος Group Β
- 3ος Γύρος Group A
- 3ος Γύρος Group Β
- 4ος Γύρος Group A
- 4ος Γύρος Group Β
- 5ος Γύρος Group A
- 5ος Γύρος Group Β
- 6ος Γύρος Group A
- 6ος Γύρος Group Β
- 7ος Γύρος Group A
- 7ος Γύρος Group Β
- 8ος Γύρος Group A
- 8ος Γύρος Group Β
- 9ος Γύρος Group A
- 9ος Γύρος Group Β
- Βαθμολογίες
- Αποτελέσματα
- 6ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος γύρος Group A
- 2ος γύρος Group B
- 3ος γύρος Group A
- 3ος γύρος Group B
- 4ος γύρος Group A
- 4ος γύρος Group B
- 5ος γύρος Group A
- 5ος γύρος Group B
- 6ος γύρος Group A
- 6ος γύρος Group B
- 7ος γύρος Group A
- 7ος γύρος Group B
- 8ος γύρος Group A
- 8ος γύρος Group B
- 9ος γύρος Group A
- 9ος γύρος Group B
- Αποτελέσματα
- RSS
- Εγγραφή - Είσοδος
Αποτελέσματα 5ου γύρου - Α γκρουπ
Υποβλήθηκε από oreopoulos στις Τετ, 26/08/2009 - 11:40.
Αποτελέσματα 5ου γύρου - Α γκρουπ
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 4 | GM | Arun Prasad S | 3½ | 1 - 0 | 4 | IM | Bromberger Stefan | 12 |
| 2 | 8 | GM | Aroshidze Levan | 3½ | 1 - 0 | 3½ | GM | Nevednichy Vladislav | 3 |
| 3 | 2 | GM | Iotov Valentin | 3 | 1 - 0 | 3½ | GM | Drazic Sinisa | 7 |
| 4 | 16 | IM | Grigorov Grigor | 3 | ½ - ½ | 3 | GM | Gelashvili Tamaz | 1 |
| 5 | 18 | GM | Iskusnyh Sergei | 3 | 1 - 0 | 3 | IM | Muzychuk Anna | 5 |
| 6 | 6 | GM | Jaracz Pawel | 3 | 1 - 0 | 3 | IM | Esen Baris | 17 |
| 7 | 20 | IM | Erdogdu Mert | 3 | 1 - 0 | 3 | IM | Pavlovic Milos M | 9 |
| 8 | 10 | GM | Antic Dejan | 3 | ½ - ½ | 3 | IM | Pena Gomez Manuel | 19 |
| 9 | 11 | IM | Llaneza Vega Marcos | 3 | 1 - 0 | 3 | IM | Michiels Bart | 23 |
| 10 | 36 | Galopoulos N | 3 | 1 - 0 | 3 | GM | Mastrovasilis Athanasios | 13 | |
| 11 | 14 | GM | Berescu Alin | 3 | 1 - 0 | 3 | IM | Frhat Ali | 25 |
| 12 | 22 | IM | Shavtvaladze Nikoloz | 3 | ½ - ½ | 3 | GM | Panchanathan Magesh Chandran | 15 |
| 13 | 40 | WIM | Makka Ioulia | 2½ | 0 - 1 | 3 | Inants Aghasi | 39 | |
| 14 | 48 | Senlle Caride Miguel | 2½ | ½ - ½ | 2½ | GM | Gutov Andrey | 21 | |
| 15 | 32 | WGM | Kadziolka Beata | 2½ | ½ - ½ | 2½ | FM | Franchini Gabriele | 41 |
| 16 | 51 | Kosmas-Lekkas Dimitiros | 2½ | 1 - 0 | 2½ | Oreopoulos Konstantinos | 33 | ||
| 17 | 55 | Romanos Theodoros | 2½ | 0 - 1 | 2½ | Argiroudis Stamatis | 35 | ||
| 18 | 26 | IM | Ivakhin Maxim | 2 | ½ - ½ | 2 | Grapsa Georgia | 56 | |
| 19 | 27 | Pavlidis Antonios | 2 | 1 - 0 | 2 | Ntiloudi Despina | 60 | ||
| 20 | 28 | Markidis Konstantinos | 2 | 1 - 0 | 2 | Giankoula Romeo | 63 | ||
| 21 | 54 | Loukopoulos Spyridon | 2 | ½ - ½ | 2 | WGM | Jaracz Barbara | 29 | |
| 22 | 57 | Kelesiadis Georgios | 2 | ½ - ½ | 2 | FM | Hadzimanolis Antonios | 30 | |
| 23 | 59 | Tsikerdanos Konstantinos | 2 | 0 - 1 | 2 | Zakarian David | 31 | ||
| 24 | 34 | Harakis Alexis M | 2 | 1 - 0 | 2 | Karkovic Mate | 64 | ||
| 25 | 61 | Liakos Dimitris | 2 | 0 - 1 | 2 | FM | Mack Andrew L | 37 | |
| 26 | 38 | Exizoglou Dimitrios | 2 | 1 - 0 | 2 | Papageorgiou Ioannis | 71 | ||
| 27 | 83 | Savoglou Nikolaos | 2 | ½ - ½ | 2 | Milovanovic Ninoslav | 43 | ||
| 28 | 44 | Anastasopoulos Spyros | 2 | 0 - 1 | 2 | Konstantinidis Konstantinos | 80 | ||
| 29 | 46 | Malikentzos Sotirios | 2 | 1 - 0 | 2 | Papadopoulos Panagiotis | 75 | ||
| 30 | 97 | Barbageorgopoulou Fani | 2 | ½ - ½ | 2 | Pantovic Dragan M | 47 | ||
| 31 | 89 | Kafetzis Georgios | 2 | ½ - ½ | 2 | Pambalou Fotini | 49 | ||
| 32 | 50 | Skoulakis Charalambos | 2 | 1 - 0 | 2 | Bahar-Mosse Iakov | 82 | ||
| 33 | 76 | Konstantinidis Lazaros | 1½ | 0 - 1 | 1½ | Frigieri Fabrizio | 52 | ||
| 34 | 62 | Hidzos Georgios | 1½ | 0 - 1 | 1½ | Sourgkounis Angelos | 84 | ||
| 35 | 78 | Kesidis Odyseas | 1½ | 1 - 0 | 1½ | Tsiotridis Panayotis | 65 | ||
| 36 | 99 | Babos Vasilios | 1½ | ½ - ½ | 1½ | Hrisomalis Theodoros | 67 | ||
| 37 | 72 | Lianas Ioannis | 1½ | 1 - 0 | 1½ | Dimitriadis Alexandros | 98 | ||
| 38 | 74 | Spirliadis Achileas | 1½ | 0 - 1 | 1½ | Vasiliadis Anastasios | 102 | ||
| 39 | 101 | Theoharidis Georgios | 1½ | 0 - 1 | 1 | Novidis Nikolaos | 45 | ||
| 40 | 53 | Rice Chris B | 1 | 1 - 0 | 1 | Kamaretsos Konstantinos | 85 | ||
| 41 | 58 | Donovan Nigel P | 1 | 1 - 0 | 1 | Ballas Kleon-Evangelos | 92 | ||
| 42 | 66 | Tsintsar Zoran | 1 | 1 - 0 | 1 | Gouliaros-Antoniadis Alexandro | 93 | ||
| 43 | 68 | Mavreas Dimitrios | 1 | 0 - 1 | 1 | Papakonstantinou Dimitrios | 96 | ||
| 44 | 87 | Papadopoulos Panayotis | 1 | 0 - 1 | 1 | WFM | Bayrak Asli | 69 | |
| 45 | 70 | Galaras Anestis | 1 | 0 - 1 | 1 | Basios Athanasios | 94 | ||
| 46 | 88 | Liodakis Konstantinos | 1 | 0 - 1 | 1 | Skondras Stavros | 77 | ||
| 47 | 90 | Katsifarakis Nikolaos | 1 | 1 - 0 | 1 | Martsvalashvili Ruzvelt | 79 | ||
| 48 | 95 | Koutroukis Andreas | 1 | ½ - ½ | 1 | Sarikas Sotirious | 81 | ||
| 49 | 103 | Psaltis Aristidis | ½ | 0 - 1 | ½ | Giakoustidis Spiros-Avgerinos | 73 | ||
| 50 | 100 | Hrisostomidis Alkiviadis | ½ | 0 - 1 | ½ | Moshoutas Nikolaos | 86 | ||
| 91 | Siametis Vladimiros | 0 | 1 - - | Bye |



Υποβολή νέου σχολίου