- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 4ο Οπεν
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος Γύρος Group A
- 2ος Γύρος Group Β
- 3ος Γύρος Group A
- 3ος Γύρος Group Β
- 4ος Γύρος Group A
- 4ος Γύρος Group Β
- 5ος Γύρος Group A
- 5ος Γύρος Group Β
- 6ος Γύρος Group A
- 6ος Γύρος Group Β
- 7ος Γύρος Group A
- 7ος Γύρος Group Β
- 8ος Γύρος Group A
- 8ος Γύρος Group Β
- 9ος Γύρος Group A
- 9ος Γύρος Group Β
- Βαθμολογίες
- Αποτελέσματα
- 6ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος γύρος Group A
- 2ος γύρος Group B
- 3ος γύρος Group A
- 3ος γύρος Group B
- 4ος γύρος Group A
- 4ος γύρος Group B
- 5ος γύρος Group A
- 5ος γύρος Group B
- 6ος γύρος Group A
- 6ος γύρος Group B
- 7ος γύρος Group A
- 7ος γύρος Group B
- 8ος γύρος Group A
- 8ος γύρος Group B
- 9ος γύρος Group A
- 9ος γύρος Group B
- Αποτελέσματα
- RSS
- Εγγραφή - Είσοδος
Αποτελέσματα 4ου γύρου - Α γκρουπ
Υποβλήθηκε από oreopoulos στις Τρι, 25/08/2009 - 13:37.
Αποτελέσματα 4ου γύρου - Α γκρουπ
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 7 | GM | Drazic Sinisa | 3 | ½ - ½ | 3 | GM | Arun Prasad S | 4 |
| 2 | 12 | IM | Bromberger Stefan | 3 | 1 - 0 | 3 | GM | Jaracz Pawel | 6 |
| 3 | 3 | GM | Nevednichy Vladislav | 2½ | 1 - 0 | 3 | IM | Erdogdu Mert | 20 |
| 4 | 35 | Argiroudis Stamatis | 2½ | 0 - 1 | 2½ | GM | Aroshidze Levan | 8 | |
| 5 | 9 | IM | Pavlovic Milos M | 2½ | ½ - ½ | 2½ | GM | Iskusnyh Sergei | 18 |
| 6 | 23 | IM | Michiels Bart | 2½ | ½ - ½ | 2½ | GM | Antic Dejan | 10 |
| 7 | 39 | Inants Aghasi | 2½ | ½ - ½ | 2½ | GM | Berescu Alin | 14 | |
| 8 | 15 | GM | Panchanathan Magesh Chandran | 2½ | ½ - ½ | 2½ | Galopoulos N | 36 | |
| 9 | 1 | GM | Gelashvili Tamaz | 2 | 1 - 0 | 2 | Pavlidis Antonios | 27 | |
| 10 | 29 | WGM | Jaracz Barbara | 2 | 0 - 1 | 2 | GM | Iotov Valentin | 2 |
| 11 | 5 | IM | Muzychuk Anna | 2 | 1 - 0 | 2 | IM | Ivakhin Maxim | 26 |
| 12 | 31 | Zakarian David | 2 | 0 - 1 | 2 | IM | Llaneza Vega Marcos | 11 | |
| 13 | 13 | GM | Mastrovasilis Athanasios | 2 | 1 - 0 | 2 | Markidis Konstantinos | 28 | |
| 14 | 43 | Milovanovic Ninoslav | 2 | 0 - 1 | 2 | IM | Grigorov Grigor | 16 | |
| 15 | 17 | IM | Esen Baris | 2 | 1 - 0 | 2 | Harakis Alexis M | 34 | |
| 16 | 19 | IM | Pena Gomez Manuel | 2 | 1 - 0 | 2 | Exizoglou Dimitrios | 38 | |
| 17 | 21 | GM | Gutov Andrey | 2 | ½ - ½ | 2 | WIM | Makka Ioulia | 40 |
| 18 | 49 | Pambalou Fotini | 2 | 0 - 1 | 2 | IM | Shavtvaladze Nikoloz | 22 | |
| 19 | 25 | IM | Frhat Ali | 2 | 1 - 0 | 2 | Malikentzos Sotirios | 46 | |
| 20 | 75 | Papadopoulos Panagiotis | 2 | 0 - 1 | 1½ | WGM | Kadziolka Beata | 32 | |
| 21 | 33 | Oreopoulos Konstantinos | 1½ | 1 - 0 | 1½ | Kesidis Odyseas | 78 | ||
| 22 | 41 | FM | Franchini Gabriele | 1½ | 1 - 0 | 1½ | Lianas Ioannis | 72 | |
| 23 | 47 | Pantovic Dragan M | 1½ | ½ - ½ | 1½ | Kafetzis Georgios | 89 | ||
| 24 | 67 | Hrisomalis Theodoros | 1½ | 0 - 1 | 1½ | Senlle Caride Miguel | 48 | ||
| 25 | 80 | Konstantinidis Konstantinos | 1½ | ½ - ½ | 1½ | Skoulakis Charalambos | 50 | ||
| 26 | 102 | Vasiliadis Anastasios | 1½ | 0 - 1 | 1½ | Kosmas-Lekkas Dimitiros | 51 | ||
| 27 | 84 | Sourgkounis Angelos | 1½ | 0 - 1 | 1½ | Romanos Theodoros | 55 | ||
| 28 | 56 | Grapsa Georgia | 1½ | ½ - ½ | 1½ | Barbageorgopoulou Fani | 97 | ||
| 29 | 30 | FM | Hadzimanolis Antonios | 1 | 1 - 0 | 1 | Tsintsar Zoran | 66 | |
| 30 | 37 | FM | Mack Andrew L | 1 | 1 - 0 | 1 | Mavreas Dimitrios | 68 | |
| 31 | 69 | WFM | Bayrak Asli | 1 | 0 - 1 | 1 | Anastasopoulos Spyros | 44 | |
| 32 | 45 | Novidis Nikolaos | 1 | 0 - 1 | 1 | Savoglou Nikolaos | 83 | ||
| 33 | 52 | Frigieri Fabrizio | 1 | ½ - ½ | 1 | Spirliadis Achileas | 74 | ||
| 34 | 71 | Papageorgiou Ioannis | 1 | 1 - 0 | 1 | Rice Chris B | 53 | ||
| 35 | 77 | Skondras Stavros | 1 | 0 - 1 | 1 | Loukopoulos Spyridon | 54 | ||
| 36 | 79 | Martsvalashvili Ruzvelt | 1 | 0 - 1 | 1 | Kelesiadis Georgios | 57 | ||
| 37 | 82 | Bahar-Mosse Iakov | 1 | 1 - 0 | 1 | Donovan Nigel P | 58 | ||
| 38 | 94 | Basios Athanasios | 1 | 0 - 1 | 1 | Tsikerdanos Konstantinos | 59 | ||
| 39 | 60 | Ntiloudi Despina | 1 | 1 - 0 | 1 | Kamaretsos Konstantinos | 85 | ||
| 40 | 96 | Papakonstantinou Dimitrios | 1 | 0 - 1 | 1 | Liakos Dimitris | 61 | ||
| 41 | 98 | Dimitriadis Alexandros | 1 | ½ - ½ | 1 | Hidzos Georgios | 62 | ||
| 42 | 63 | Giankoula Romeo | 1 | 1 - 0 | 1 | Papadopoulos Panayotis | 87 | ||
| 43 | 64 | Karkovic Mate | 1 | 1 - 0 | 1 | Katsifarakis Nikolaos | 90 | ||
| 44 | 65 | Tsiotridis Panayotis | 1 | ½ - ½ | 1 | Theoharidis Georgios | 101 | ||
| 45 | 92 | Ballas Kleon-Evangelos | ½ | ½ - ½ | 1 | Babos Vasilios | 99 | ||
| 46 | 93 | Gouliaros-Antoniadis Alexandro | ½ | ½ - ½ | ½ | Galaras Anestis | 70 | ||
| 47 | 100 | Hrisostomidis Alkiviadis | ½ | 0 - 1 | ½ | Konstantinidis Lazaros | 76 | ||
| 48 | 73 | Giakoustidis Spiros-Avgerinos | 0 | ½ - ½ | ½ | Koutroukis Andreas | 95 | ||
| 49 | 81 | Sarikas Sotirious | 0 | 1 - 0 | 0 | Siametis Vladimiros | 91 | ||
| 50 | 86 | Moshoutas Nikolaos | 0 | ½ - ½ | 0 | Psaltis Aristidis | 103 | ||
| 88 | Liodakis Konstantinos | 0 | 1 - - | Bye |



Υποβολή νέου σχολίου