- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 4ο Οπεν
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος Γύρος Group A
- 2ος Γύρος Group Β
- 3ος Γύρος Group A
- 3ος Γύρος Group Β
- 4ος Γύρος Group A
- 4ος Γύρος Group Β
- 5ος Γύρος Group A
- 5ος Γύρος Group Β
- 6ος Γύρος Group A
- 6ος Γύρος Group Β
- 7ος Γύρος Group A
- 7ος Γύρος Group Β
- 8ος Γύρος Group A
- 8ος Γύρος Group Β
- 9ος Γύρος Group A
- 9ος Γύρος Group Β
- Βαθμολογίες
- Αποτελέσματα
- 6ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος γύρος Group A
- 2ος γύρος Group B
- 3ος γύρος Group A
- 3ος γύρος Group B
- 4ος γύρος Group A
- 4ος γύρος Group B
- 5ος γύρος Group A
- 5ος γύρος Group B
- 6ος γύρος Group A
- 6ος γύρος Group B
- 7ος γύρος Group A
- 7ος γύρος Group B
- 8ος γύρος Group A
- 8ος γύρος Group B
- 9ος γύρος Group A
- 9ος γύρος Group B
- Αποτελέσματα
- RSS
- Εγγραφή - Είσοδος
Αποτελέσματα 2ου γύρου - Α γκρουπ
Υποβλήθηκε από oreopoulos στις Κυρ, 23/08/2009 - 23:24.
Αποτελέσματα 2ου γύρου - Α γκρουπ
| Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
| 1 | 1 | GM | Gelashvili Tamaz | 1 | 1 - 0 | 1 | IM | Ivakhin Maxim | 26 |
| 2 | 3 | GM | Nevednichy Vladislav | 1 | 1 - 0 | 1 | Markidis Konstantinos | 28 | |
| 3 | 25 | IM | Frhat Ali | 1 | 0 - 1 | 1 | GM | Arun Prasad S | 4 |
| 4 | 5 | IM | Muzychuk Anna | 1 | 1 - 0 | 1 | FM | Hadzimanolis Antonios | 30 |
| 5 | 27 | Pavlidis Antonios | 1 | 0 - 1 | 1 | GM | Jaracz Pawel | 6 | |
| 6 | 7 | GM | Drazic Sinisa | 1 | 1 - 0 | 1 | WGM | Kadziolka Beata | 32 |
| 7 | 29 | WGM | Jaracz Barbara | 1 | 0 - 1 | 1 | GM | Aroshidze Levan | 8 |
| 8 | 9 | IM | Pavlovic Milos M | 1 | 1 - 0 | 1 | Harakis Alexis M | 34 | |
| 9 | 31 | Zakarian David | 1 | 0 - 1 | 1 | GM | Antic Dejan | 10 | |
| 10 | 11 | IM | Llaneza Vega Marcos | 1 | 0 - 1 | 1 | Galopoulos N | 36 | |
| 11 | 33 | Oreopoulos Konstantinos | 1 | 0 - 1 | 1 | IM | Bromberger Stefan | 12 | |
| 12 | 13 | GM | Mastrovasilis Athanasios | 1 | ½ - ½ | 1 | Exizoglou Dimitrios | 38 | |
| 13 | 35 | Argiroudis Stamatis | 1 | ½ - ½ | 1 | GM | Berescu Alin | 14 | |
| 14 | 15 | GM | Panchanathan Magesh Chandran | 1 | ½ - ½ | 1 | WIM | Makka Ioulia | 40 |
| 15 | 39 | Inants Aghasi | 1 | 1 - 0 | 1 | IM | Grigorov Grigor | 16 | |
| 16 | 17 | IM | Esen Baris | 1 | 1 - 0 | 1 | Anastasopoulos Spyros | 44 | |
| 17 | 64 | Karkovic Mate | 1 | 0 - 1 | 1 | GM | Iskusnyh Sergei | 18 | |
| 18 | 19 | IM | Pena Gomez Manuel | 1 | 1 - 0 | 1 | Lianas Ioannis | 72 | |
| 19 | 75 | Papadopoulos Panagiotis | 1 | 0 - 1 | 1 | IM | Erdogdu Mert | 20 | |
| 20 | 94 | Basios Athanasios | 1 | 0 - 1 | 1 | IM | Shavtvaladze Nikoloz | 22 | |
| 21 | 23 | IM | Michiels Bart | 1 | 1 - 0 | 1 | Kafetzis Georgios | 89 | |
| 22 | 41 | FM | Franchini Gabriele | ½ | ½ - ½ | 1 | Barbageorgopoulou Fani | 97 | |
| 23 | 98 | Dimitriadis Alexandros | ½ | 0 - 1 | ½ | GM | Iotov Valentin | 2 | |
| 24 | 43 | Milovanovic Ninoslav | ½ | 1 - 0 | ½ | Gouliaros-Antoniadis Alexandro | 93 | ||
| 25 | 52 | Frigieri Fabrizio | ½ | ½ - ½ | ½ | Malikentzos Sotirios | 46 | ||
| 26 | 47 | Pantovic Dragan M | ½ | 1 - 0 | ½ | Koutroukis Andreas | 95 | ||
| 27 | 102 | Vasiliadis Anastasios | ½ | 1 - 0 | ½ | Senlle Caride Miguel | 48 | ||
| 28 | 49 | Pambalou Fotini | ½ | 1 - 0 | ½ | Babos Vasilios | 99 | ||
| 29 | 100 | Hrisostomidis Alkiviadis | ½ | 0 - 1 | ½ | Skoulakis Charalambos | 50 | ||
| 30 | 21 | GM | Gutov Andrey | 0 | 1 - 0 | ½ | Theoharidis Georgios | 101 | |
| 31 | 37 | FM | Mack Andrew L | 0 | ½ - ½ | 0 | Papageorgiou Ioannis | 71 | |
| 32 | 45 | Novidis Nikolaos | 0 | ½ - ½ | 0 | Spirliadis Achileas | 74 | ||
| 33 | 73 | Giakoustidis Spiros-Avgerinos | 0 | 0 - 1 | 0 | Kosmas-Lekkas Dimitiros | 51 | ||
| 34 | 77 | Skondras Stavros | 0 | 0 - 1 | 0 | Rice Chris B | 53 | ||
| 35 | 54 | Loukopoulos Spyridon | 0 | 1 - 0 | 0 | Konstantinidis Lazaros | 76 | ||
| 36 | 80 | Konstantinidis Konstantinos | 0 | ½ - ½ | 0 | Romanos Theodoros | 55 | ||
| 37 | 56 | Grapsa Georgia | 0 | ½ - ½ | 0 | Kesidis Odyseas | 78 | ||
| 38 | 82 | Bahar-Mosse Iakov | 0 | 1 - 0 | 0 | Kelesiadis Georgios | 57 | ||
| 39 | 58 | Donovan Nigel P | 0 | 1 - 0 | 0 | Sarikas Sotirious | 81 | ||
| 40 | 84 | Sourgkounis Angelos | 0 | 1 - 0 | 0 | Tsikerdanos Konstantinos | 59 | ||
| 41 | 60 | Ntiloudi Despina | 0 | ½ - ½ | 0 | Savoglou Nikolaos | 83 | ||
| 42 | 86 | Moshoutas Nikolaos | 0 | 0 - 1 | 0 | Liakos Dimitris | 61 | ||
| 43 | 88 | Liodakis Konstantinos | 0 | 0 - 1 | 0 | Hidzos Georgios | 62 | ||
| 44 | 63 | Giankoula Romeo | 0 | ½ - ½ | 0 | Kamaretsos Konstantinos | 85 | ||
| 45 | 65 | Tsiotridis Panayotis | 0 | 1 - 0 | 0 | Papadopoulos Panayotis | 87 | ||
| 46 | 90 | Katsifarakis Nikolaos | 0 | 1 - 0 | 0 | Tsintsar Zoran | 66 | ||
| 47 | 67 | Hrisomalis Theodoros | 0 | 1 - 0 | 0 | Siametis Vladimiros | 91 | ||
| 48 | 92 | Ballas Kleon-Evangelos | 0 | 0 - 1 | 0 | Mavreas Dimitrios | 68 | ||
| 49 | 69 | WFM | Bayrak Asli | 0 | 1 - 0 | 0 | Psaltis Aristidis | 103 | |
| 50 | 96 | Papakonstantinou Dimitrios | 0 | ½ - ½ | 0 | Galaras Anestis | 70 | ||
| 51 | 24 | IM | Arnaudov G Petar | 0 | 0 | not paired | |||
| 52 | 42 | Casangiu Paul-Horatiu | 0 | 0 | not paired | ||||
| 53 | 79 | Martsvalashvili Ruzvelt | 0 | 0 | not paired |



Υποβολή νέου σχολίου