- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 4ο Οπεν
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος Γύρος Group A
- 2ος Γύρος Group Β
- 3ος Γύρος Group A
- 3ος Γύρος Group Β
- 4ος Γύρος Group A
- 4ος Γύρος Group Β
- 5ος Γύρος Group A
- 5ος Γύρος Group Β
- 6ος Γύρος Group A
- 6ος Γύρος Group Β
- 7ος Γύρος Group A
- 7ος Γύρος Group Β
- 8ος Γύρος Group A
- 8ος Γύρος Group Β
- 9ος Γύρος Group A
- 9ος Γύρος Group Β
- Βαθμολογίες
- Αποτελέσματα
- 6ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος γύρος Group A
- 2ος γύρος Group B
- 3ος γύρος Group A
- 3ος γύρος Group B
- 4ος γύρος Group A
- 4ος γύρος Group B
- 5ος γύρος Group A
- 5ος γύρος Group B
- 6ος γύρος Group A
- 6ος γύρος Group B
- 7ος γύρος Group A
- 7ος γύρος Group B
- 8ος γύρος Group A
- 8ος γύρος Group B
- 9ος γύρος Group A
- 9ος γύρος Group B
- Αποτελέσματα
- RSS
- Εγγραφή - Είσοδος
4ο ΑΝΟΙΧΤΟ ΔΙΕΘΝΕΣ ΤΟΥΡΝΟΥΑ ΚΑΛΑΜΑΡΙΑΣ - ΚΛΗΡΩΣΗ 9ου ΓΥΡΟΥ
Υποβλήθηκε από oreopoulos στις Παρ, 31/08/2007 - 23:32.
| Bo. | No. | Name | Pts. | Res | Pts. | Name | No. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | GM | Kotronias Vasilios | 7 | 6.5 | GM | Timoshenko Georgy | 10 | |
| 2 | 3 | GM | Gelashvili Tamaz | 6.5 | 7 | GM | Graf Alexander | 5 | |
| 3 | 7 | GM | Chatalbashev Boris | 6.5 | 6.5 | GM | Parligras Mircea | 11 | |
| 4 | 14 | GM | Jedynak Radoslaw | 6.5 | 6.5 | GM | Stocek Jiri | 8 | |
| 5 | 9 | GM | Kotanjian Tigran | 6 | 6 | FM | Netzer Jean | 24 | |
| 6 | 35 | WGM | Aginian Nelly | 6 | 6 | GM | Jakubiec Artur | 12 | |
| 7 | 23 | IM | Shavtvaladze Nikoloz | 6 | 6 | GM | Mastrovasilis Dimitrios | 13 | |
| 8 | 17 | IM | Grigorov Grigor | 6 | 6 | WGM | Zawadzka Jolanta | 28 | |
| 9 | 27 | FM | Aguettaz Maxime | 6 | 6 | Schneider Ilja | 20 | ||
| 10 | 21 | IM | Wippermann Till | 6 | 6 | FM | Lauridsen Jesper Morch | 32 | |
| 11 | 1 | GM | Wojtaszek Radoslaw | 5.5 | 5.5 | Katzir Moshe | 34 | ||
| 12 | 2 | GM | Svetushkin Dmitry | 5.5 | 5.5 | WGM | Pokorna Regina | 30 | |
| 13 | 29 | Zakarian David | 5.5 | 5.5 | GM | Kempinski Robert | 6 | ||
| 14 | 15 | GM | Moradiabadi Elshan | 5.5 | 5.5 | Bucek Eduard | 58 | ||
| 15 | 31 | FM | Zivic Dragan | 5.5 | 5.5 | IM | Milanovic Danilo | 16 | |
| 16 | 40 | Lagopatis Nikolaos | 5.5 | 5.5 | IM | Dimitrov Pavel | 18 | ||
| 17 | 19 | IM | Sengupta Deep | 5.5 | 5.5 | Kirgeridis Panagiotis | 80 | ||
| 18 | 45 | Pavlidis Antonios | 5.5 | 5.5 | Papadopoulos I | 22 | |||
| 19 | 25 | IM | Stefanov Krasimir | 5.5 | 5.5 | Vafiadis Kleanthis | 37 | ||
| 20 | 46 | Pambalou Fotini | 5.5 | 5.5 | IM | Kantorik Marian | 26 | ||
| 21 | 52 | Kiratzopoulos Efthimios | 5.5 | 5 | Exizoglou Dimitrios | 39 | |||
| 22 | 36 | Nikolaou Georgios | 5 | 5 | Sarikas Sotirious | 70 | |||
| 23 | 38 | FM | Franchini Gabriele | 5 | 5 | Psomiadis Haralampos | 72 | ||
| 24 | 89 | Papakostas Dimitrios | 5 | 5 | Milovanovic Ninoslav | 41 | |||
| 25 | 75 | Mavreas Dimitrios | 5 | 5 | WIM | Andrzejewska Edyta | 42 | ||
| 26 | 81 | Krimlidis Savvas | 5 | 5 | Rodrigues Emmanuel | 47 | |||
| 27 | 48 | Sorcinelli Francesco | 5 | 5 | Kosmas-Lekkas Dimitiros | 78 | |||
| 28 | 79 | Pavlidou Ekaterini | 5 | 5 | Topalidis Konstantinos | 49 | |||
| 29 | 50 | Sarmir Milos | 5 | 5 | Skoulakis Charalambos | 82 | |||
| 30 | 91 | Konstantinidis Lazaros | 5 | 5 | Galopoulos N | 51 | |||
| 31 | 118 | Lianas Ioannis | 5 | 5 | Bizopoulos Alexandros | 54 | |||
| 32 | 95 | Tzouganakis Panteleimon | 5 | 5 | Kazantzidis Ilias | 56 | |||
| 33 | 67 | Sevastopoulos Vasilis | 5 | 5 | Konstantelias K | 88 | |||
| 34 | 69 | Tsintsar Zoran | 5 | 5 | Papadimitropoulos Thomas | 108 | |||
| 35 | 55 | Frigieri Fabrizio | 4.5 | 5 | Sidiropoulos Nikolaos | 121 | |||
| 36 | 87 | Martsvalashvili Ruzvelt | 4.5 | 4.5 | WIM | Papadopoulou Vera | 43 | ||
| 37 | 57 | Zibaei Abdoulla | 4.5 | 4.5 | Gouliaros-Antoniadis Alexandro | 92 | |||
| 38 | 59 | Kakousatze Ilias | 4.5 | 4.5 | Pilas Georgios | 93 | |||
| 39 | 60 | Pambalos Panayiotis | 4.5 | 4.5 | Dermentzis Konstantinos | 98 | |||
| 40 | 61 | Auth Robert | 4.5 | 4.5 | Barbageorgopoulou Fani | 102 | |||
| 41 | 97 | Boutsioukis Nikolaos | 4.5 | 4.5 | Ketzetzis Georgios | 62 | |||
| 42 | 65 | Papahristou Nikolaos | 4.5 | 4.5 | Hatziathanasiou Stella | 106 | |||
| 43 | 107 | Barbageorgopoulou Despina | 4.5 | 4.5 | Skodras Asterios | 68 | |||
| 44 | 71 | Tsikrikonis Panagiotis | 4.5 | 4.5 | Kostopoulos Dimosthenis | 110 | |||
| 45 | 103 | Vakalopoulos Hristos | 4.5 | 4.5 | Kesidis Odyseas | 74 | |||
| 46 | 77 | Amato Giampiero | 4.5 | 4.5 | Palaskos Marios | 117 | |||
| 47 | 83 | Giakoustidis Spiros-Avgerinos | 4.5 | 4.5 | Toliopoulos Vladimiros | 119 | |||
| 48 | 113 | Theoharidis Georgios | 4.5 | 4.5 | Galopoulos Panagiotis | 84 | |||
| 49 | 138 | Fregidis Nikolaos | 4.5 | 4 | Giankoula Romeo | 66 | |||
| 50 | 53 | Galaras Anestis | 4 | 4 | Sahinidis Evaggelos | 125 | |||
| 51 | 64 | Puobis Jozef | 4 | 4 | Georgiou Georgia | 129 | |||
| 52 | 85 | Farmakis Dimitrios | 4 | 4 | Papakonstantinou Dimitrios | 131 | |||
| 53 | 126 | Mitrou Andreas | 4 | 4 | Lakakis Ioannis | 86 | |||
| 54 | 130 | Papadopoulos Gerasimos | 4 | 4 | Papadopoulos Panagiotis | 90 | |||
| 55 | 96 | Ballas Kleon-Evanelos | 4 | 4 | Neofitidis Veniamin | 139 | |||
| 56 | 99 | Tsiahtsiras Georgios | 4 | 4 | Haritopoulou Maria-Anna | 141 | |||
| 57 | 134 | Babos Vasilios | 4 | 4 | Hrisostomidis Alkiviadis | 100 | |||
| 58 | 137 | Hatziathanasiou Dimitrios | 4 | 4 | Sourgkounis Angelos | 104 | |||
| 59 | 105 | Papadopoulos Panayotis | 4 | 4 | Metaxas Efstathios | 143 | |||
| 60 | 109 | Koutroukis Andreas | 4 | 4 | Gouderis Dimitrios | 145 | |||
| 61 | 111 | Sahinidis Evagelos | 4 | 4 | Mitrou Vasiliki | 147 | |||
| 62 | 142 | Apidopoulos Georgios | 4 | 4 | Moliotis Hristos | 112 | |||
| 63 | 114 | Papathanasiou Ageliki | 4 | 4 | Agorastoudis-Vlahos Ioakim | 153 | |||
| 64 | 144 | Demiris Georgios | 4 | 4 | Mitridis Dimitris | 115 | |||
| 65 | 122 | Charpidou Anna | 4 | 4 | Agathakis Georgios | 223 | |||
| 66 | 146 | Hatzidimitriou Ioannis | 4 | 4 | Bakatselos Hristos | 123 | |||
| 67 | 161 | Kanavouras Konstantinos | 4 | 4 | Ihtigiaroglou Prodromos | 124 | |||
| 68 | 132 | Neroulidis Mihalis | 3.5 | 3.5 | Vafiadou Asimenia | 159 | |||
| 69 | 156 | Misailidis Panagiotis | 3.5 | 3.5 | Lithoxoos Theodoros | 133 | |||
| 70 | 165 | Batzolis Georgios | 3.5 | 3.5 | Giannakos Georgios | 135 | |||
| 71 | 140 | Papathanasiou Elisavet | 3.5 | 3.5 | Mavridis Konstantinos | 206 | |||
| 72 | 148 | Pantelidis Hristos | 3.5 | 3.5 | Themelis Georgios | 219 | |||
| 73 | 174 | Apidopoulos Dimitrios | 3.5 | 3.5 | Anastasiadis Dimitrios | 149 | |||
| 74 | 226 | Filipas Georgios | 3.5 | 3.5 | Serefidou Despina | 151 | |||
| 75 | 152 | Tompros Andreas-hristos | 3.5 | 3.5 | Haritopoulos Hrisostefanos | 227 | |||
| 76 | 178 | Tsiahtsiras Hristos | 3 | 3 | Larry Engel | 120 | |||
| 77 | 136 | Haliandros Apostolos | 3 | 3 | Antipa Dimitra | 179 | |||
| 78 | 181 | Gouloutis Nikolaos | 3 | 3 | Hrisoglou Sofia | 150 | |||
| 79 | 183 | Markopoulos Dimitrios-Nikolaos | 3 | 3 | Palaskos Ahileas | 154 | |||
| 80 | 155 | Dermatopoulos Alexandros | 3 | 3 | Nikolaidou Vasiliki | 184 | |||
| 81 | 157 | Mouratidis Konstantinos | 3 | 3 | Papapostolou Vasilios | 187 | |||
| 82 | 160 | Gialamoudis Georgios | 3 | 3 | Papavlasopoulos Dimitrios | 188 | |||
| 83 | 164 | Kokkinidis Pavlos | 3 | 3 | Babos Ioannis | 193 | |||
| 84 | 166 | Raptis Ioannis | 3 | 3 | Giannopoulos Ioannis | 197 | |||
| 85 | 203 | Londos Aristidis | 3 | 3 | Hatzidimitriou Dimitrios | 167 | |||
| 86 | 168 | Seferiadis Konstantinos | 3 | 3 | Hovardas Kiriakos | 199 | |||
| 87 | 200 | Kalantzis Konstantinos | 3 | 3 | Triantafillou Georgios | 169 | |||
| 88 | 170 | Georgiadis Gerasimos | 3 | 3 | Zikou Andreas | 221 | |||
| 89 | 207 | Mazarakis Athanasios | 3 | 3 | Parashou Hristos | 171 | |||
| 90 | 172 | Ballas Athanasios-panagiotis | 3 | 3 | Kaipis Georgios | 235 | |||
| 91 | 224 | Amiridou Dimitra | 3 | 3 | Solakis Stavros | 173 | |||
| 92 | 216 | Prokopiou Ekaterini | 3 | 3 | Drakaki Anna-Maria | 175 | |||
| 93 | 209 | Nikolaidis Haralampos | 3 | 3 | Hatzigrigoriou Georgios | 177 | |||
| 94 | 182 | Ioannidis Evgenios | 2.5 | 2.5 | Peskelidis Marios | 214 | |||
| 95 | 212 | Papatheodosiou Fivos-Ioannis | 2.5 | 2.5 | Lazaridis Lazaros | 201 | |||
| 96 | 202 | Lazidis-Athanasiou Andreas | 2.5 | 2.5 | Seferiadis Vasilios | 218 | |||
| 97 | 232 | Mazarakis Apostolos | 2.5 | 2.5 | Orologas Panagiotis | 211 | |||
| 98 | 228 | Kakavelakis Emmanouil | 2.5 | 2 | Niopas Nikolaos | 210 | |||
| 99 | 204 | Mastrakouli Evagelia | 2 | 2 | Gakis Ioannis | 180 | |||
| 100 | 220 | Tsakalidou Hristina | 2 | 2 | Papadoulis Georgios | 185 | |||
| 101 | 222 | Zikou Antonios | 2 | 2 | Papadoulis Vasilis | 186 | |||
| 102 | 190 | Vagiannis Nikolaos | 2 | 2 | Prokopiou Ioannis | 217 | |||
| 103 | 194 | Eftaxias Haralampos | 2 | 2 | Pavlidis Pavlos | 213 | |||
| 104 | 225 | Asatryan Robert | 2 | 2 | Gakis Dimitrios | 195 | |||
| 105 | 196 | Giannakos Ioannis | 2 | 2 | Kalantzis Ioannis | 229 | |||
| 106 | 230 | Karavasilis Dimitrios | 2 | 2 | Giotis Nikolaos | 198 | |||
| 107 | 208 | Moshou Nikolaos | 1.5 | 1.5 | Agorastoudi-Vlahou Fotini | 191 | |||
| 108 | 176 | Boutsiouki Konstantina-tarsi | 1 | 1 | Mastrakouli Artemis | 231 | |||
| 109 | 233 | Nikolaidou Maria | 1 | 1 | Avramidou Anastasia | 192 | |||
| 110 | 234 | Daskalakis Evagelos | 1 | 1 | Mastrakoulis Simeon | 205 | |||
| 111 | 33 | FM | Hadzimanolis Antonios | 1 | 0 | not paired | |||
| 112 | 44 | Pavlidis Anastasios | 0 | 0 | not paired | ||||
| 113 | 63 | Tsikerdanos Konstantinos | 1 | 0 | not paired | ||||
| 114 | 73 | Giakoumis Ioannis | 4 | 0 | not paired | ||||
| 115 | 76 | Moshoutas Nikolaos | 0 | 0 | not paired | ||||
| 116 | 94 | Thrasivoulidis Orestis | 0 | 0 | not paired | ||||
| 117 | 101 | Mistakidis Irineos | 1.5 | 0 | not paired | ||||
| 118 | 116 | Boutsioukis Dimitrios | 1 | 0 | not paired | ||||
| 119 | 127 | Patsavouras Stavros | 1 | 0 | not paired | ||||
| 120 | 128 | Liberopoulos Panagiotis | 1 | 0 | not paired | ||||
| 121 | 158 | Harisis Konstantinos | 0 | 0 | not paired | ||||
| 122 | 162 | Peskelidis Petros | 3.5 | 0 | not paired | ||||
| 123 | 163 | Thrasivoulidou Xeni | 0 | 0 | not paired | ||||
| 124 | 189 | Peskelidou Emanouela | 3 | 0 | not paired | ||||
| 125 | 215 | Peskelidis Stavros | 3 | 0 | not paired | ||||



Υποβολή νέου σχολίου