- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group Β
- 1ος Γύρος Group A
- 2ος Γύρος Group Β
- 2ος Γύρος Group A
- 3ος Γύρος Group Β
- 3ος Γύρος Group A
- 4ος Γύρος Group Β
- 4ος Γύρος Group A
- 5ος Γύρος Group Β
- 5ος Γύρος Group A
- 6ος Γύρος Group Β
- 6ος Γύρος Group A
- 7ος Γύρος Group Β
- 7ος Γύρος Group A
- 8ος Γύρος Group Β
- 8ος Γύρος Group A
- 9ος Γύρος Group Β
- 9ος Γύρος Group A
- Βαθμολογίες
- Αποτελέσματα
- 4ο Οπεν
- 5ο Οπεν
- Εγγραφή - Είσοδος
- RSS
4ο ΑΝΟΙΧΤΟ ΔΙΕΘΝΕΣ ΤΟΥΡΝΟΥΑ ΚΑΛΑΜΑΡΙΑΣ - ΑΠΟΤΕΛΕΣΜΑΤΑ 8ου ΓΥΡΟΥ
Υποβλήθηκε από oreopoulos στις Παρ, 31/08/2007 - 22:30.
00/00/ - 00:00
| Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | GM | Parligras Mircea | 6 | 1/2 | 6.5 | GM | Kotronias Vasilios | 4 |
| 2 | 5 | GM | Graf Alexander | 6 | 1 - 0 | 5.5 | GM | Wojtaszek Radoslaw | 1 |
| 3 | 14 | GM | Jedynak Radoslaw | 5.5 | 1 - 0 | 5.5 | GM | Svetushkin Dmitry | 2 |
| 4 | 30 | WGM | Pokorna Regina | 5.5 | 0 - 1 | 5.5 | GM | Gelashvili Tamaz | 3 |
| 5 | 16 | IM | Milanovic Danilo | 5.5 | 0 - 1 | 5.5 | GM | Chatalbashev Boris | 7 |
| 6 | 8 | GM | Stocek Jiri | 5.5 | 1 - 0 | 5.5 | GM | Moradiabadi Elshan | 15 |
| 7 | 13 | GM | Mastrovasilis Dimitrios | 5.5 | 1/2 | 5.5 | GM | Kotanjian Tigran | 9 |
| 8 | 10 | GM | Timoshenko Georgy | 5.5 | 1 - 0 | 5.5 | IM | Stefanov Krasimir | 25 |
| 9 | 12 | GM | Jakubiec Artur | 5.5 | 1/2 | 5.5 | IM | Shavtvaladze Nikoloz | 23 |
| 10 | 6 | GM | Kempinski Robert | 5 | 1/2 | 5 | Lagopatis Nikolaos | 40 | |
| 11 | 42 | WIM | Andrzejewska Edyta | 5 | 0 - 1 | 5 | IM | Grigorov Grigor | 17 |
| 12 | 18 | IM | Dimitrov Pavel | 5 | 1/2 | 5 | Pavlidis Antonios | 45 | |
| 13 | 37 | Vafiadis Kleanthis | 5 | 1/2 | 5 | IM | Sengupta Deep | 19 | |
| 14 | 20 | Schneider Ilja | 5 | 1 - 0 | 5 | Sorcinelli Francesco | 48 | ||
| 15 | 47 | Rodrigues Emmanuel | 5 | 0 - 1 | 5 | IM | Wippermann Till | 21 | |
| 16 | 24 | FM | Netzer Jean | 5 | 1 - 0 | 5 | Pavlidou Ekaterini | 79 | |
| 17 | 26 | IM | Kantorik Marian | 5 | 1/2 | 5 | Kiratzopoulos Efthimios | 52 | |
| 18 | 78 | Kosmas-Lekkas Dimitiros | 5 | 0 - 1 | 5 | FM | Aguettaz Maxime | 27 | |
| 19 | 28 | WGM | Zawadzka Jolanta | 5 | 1 - 0 | 5 | Krimlidis Savvas | 81 | |
| 20 | 32 | FM | Lauridsen Jesper Morch | 5 | 1 - 0 | 5 | Tzouganakis Panteleimon | 95 | |
| 21 | 108 | Papadimitropoulos Thomas | 5 | 0 - 1 | 5 | WGM | Aginian Nelly | 35 | |
| 22 | 22 | Papadopoulos I | 4.5 | 1 - 0 | 4.5 | Pambalos Panayiotis | 60 | ||
| 23 | 62 | Ketzetzis Georgios | 4.5 | 0 - 1 | 4.5 | Zakarian David | 29 | ||
| 24 | 68 | Skodras Asterios | 4.5 | 0 - 1 | 4.5 | FM | Zivic Dragan | 31 | |
| 25 | 34 | Katzir Moshe | 4.5 | 1 - 0 | 4.5 | Papahristou Nikolaos | 65 | ||
| 26 | 72 | Psomiadis Haralampos | 4.5 | 1/2 | 4.5 | Nikolaou Georgios | 36 | ||
| 27 | 39 | Exizoglou Dimitrios | 4.5 | 1/2 | 4.5 | Sevastopoulos Vasilis | 67 | ||
| 28 | 74 | Kesidis Odyseas | 4.5 | 0 - 1 | 4.5 | Pambalou Fotini | 46 | ||
| 29 | 51 | Galopoulos N | 4.5 | 1/2 | 4.5 | Tsintsar Zoran | 69 | ||
| 30 | 80 | Kirgeridis Panagiotis | 4.5 | 1 - 0 | 4.5 | Zibaei Abdoulla | 57 | ||
| 31 | 58 | Bucek Eduard | 4.5 | 1 - 0 | 4.5 | Martsvalashvili Ruzvelt | 87 | ||
| 32 | 100 | Hrisostomidis Alkiviadis | 4 | 0 - 1 | 4 | FM | Franchini Gabriele | 38 | |
| 33 | 41 | Milovanovic Ninoslav | 4 | 1 - 0 | 4 | Ballas Kleon-Evanelos | 96 | ||
| 34 | 43 | WIM | Papadopoulou Vera | 4 | 1/2 | 4 | Boutsioukis Nikolaos | 97 | |
| 35 | 49 | Topalidis Konstantinos | 4 | 1 - 0 | 4 | Tsiahtsiras Georgios | 99 | ||
| 36 | 112 | Moliotis Hristos | 4 | 0 - 1 | 4 | Sarmir Milos | 50 | ||
| 37 | 54 | Bizopoulos Alexandros | 4 | 1 - 0 | 4 | Papadopoulos Panayotis | 105 | ||
| 38 | 56 | Kazantzidis Ilias | 4 | 1 - 0 | 4 | Koutroukis Andreas | 109 | ||
| 39 | 110 | Kostopoulos Dimosthenis | 4 | 1/2 | 4 | Kakousatze Ilias | 59 | ||
| 40 | 106 | Hatziathanasiou Stella | 4 | 1/2 | 4 | Auth Robert | 61 | ||
| 41 | 70 | Sarikas Sotirious | 4 | 1 - 0 | 4 | Sahinidis Evagelos | 111 | ||
| 42 | 119 | Toliopoulos Vladimiros | 4 | 1/2 | 4 | Tsikrikonis Panagiotis | 71 | ||
| 43 | 115 | Mitridis Dimitris | 4 | 0 - 1 | 4 | Mavreas Dimitrios | 75 | ||
| 44 | 82 | Skoulakis Charalambos | 4 | 1 - 0 | 4 | Papathanasiou Ageliki | 114 | ||
| 45 | 117 | Palaskos Marios | 4 | 1/2 | 4 | Giakoustidis Spiros-Avgerinos | 83 | ||
| 46 | 121 | Sidiropoulos Nikolaos | 4 | 1 - 0 | 4 | Farmakis Dimitrios | 85 | ||
| 47 | 86 | Lakakis Ioannis | 4 | 0 - 1 | 4 | Lianas Ioannis | 118 | ||
| 48 | 88 | Konstantelias K | 4 | 1 - 0 | 4 | Charpidou Anna | 122 | ||
| 49 | 143 | Metaxas Efstathios | 4 | 0 - 1 | 4 | Papakostas Dimitrios | 89 | ||
| 50 | 223 | Agathakis Georgios | 4 | 0 - 1 | 4 | Konstantinidis Lazaros | 91 | ||
| 51 | 92 | Gouliaros-Antoniadis Alexandro | 4 | 1/2 | 4 | Fregidis Nikolaos | 138 | ||
| 52 | 133 | Lithoxoos Theodoros | 3.5 | 0 - 1 | 3.5 | Frigieri Fabrizio | 55 | ||
| 53 | 145 | Gouderis Dimitrios | 3.5 | 1/2 | 3.5 | Puobis Jozef | 64 | ||
| 54 | 66 | Giankoula Romeo | 3.5 | 1/2 | 3.5 | Mitrou Andreas | 126 | ||
| 55 | 149 | Anastasiadis Dimitrios | 3.5 | 0 - 1 | 3.5 | Amato Giampiero | 77 | ||
| 56 | 84 | Galopoulos Panagiotis | 3.5 | 1 - 0 | 3.5 | Neroulidis Mihalis | 132 | ||
| 57 | 151 | Serefidou Despina | 3.5 | 0 - 1 | 3.5 | Pilas Georgios | 93 | ||
| 58 | 98 | Dermentzis Konstantinos | 3.5 | 1 - 0 | 3.5 | Papathanasiou Elisavet | 140 | ||
| 59 | 102 | Barbageorgopoulou Fani | 3.5 | 1 - 0 | 3.5 | Tompros Andreas-hristos | 152 | ||
| 60 | 159 | Vafiadou Asimenia | 3.5 | 0 - 1 | 3.5 | Vakalopoulos Hristos | 103 | ||
| 61 | 219 | Themelis Georgios | 3.5 | 0 - 1 | 3.5 | Barbageorgopoulou Despina | 107 | ||
| 62 | 206 | Mavridis Konstantinos | 3.5 | 0 - 1 | 3.5 | Theoharidis Georgios | 113 | ||
| 63 | 167 | Hatzidimitriou Dimitrios | 3 | 0 - 1 | 3 | Galaras Anestis | 53 | ||
| 64 | 90 | Papadopoulos Panagiotis | 3 | 1 - 0 | 3 | Dermatopoulos Alexandros | 155 | ||
| 65 | 104 | Sourgkounis Angelos | 3 | 1 - 0 | 3 | Mouratidis Konstantinos | 157 | ||
| 66 | 161 | Kanavouras Konstantinos | 3 | + - - | 3 | Larry Engel | 120 | ||
| 67 | 123 | Bakatselos Hristos | 3 | 1 - 0 | 3 | Gialamoudis Georgios | 160 | ||
| 68 | 124 | Ihtigiaroglou Prodromos | 3 | 1 - 0 | 3 | Kokkinidis Pavlos | 164 | ||
| 69 | 125 | Sahinidis Evaggelos | 3 | 1 - 0 | 3 | Raptis Ioannis | 166 | ||
| 70 | 129 | Georgiou Georgia | 3 | 1 - 0 | 3 | Georgiadis Gerasimos | 170 | ||
| 71 | 171 | Parashou Hristos | 3 | 0 - 1 | 3 | Papadopoulos Gerasimos | 130 | ||
| 72 | 131 | Papakonstantinou Dimitrios | 3 | 1 - 0 | 3 | Ballas Athanasios-panagiotis | 172 | ||
| 73 | 175 | Drakaki Anna-Maria | 3 | 0 - 1 | 3 | Babos Vasilios | 134 | ||
| 74 | 135 | Giannakos Georgios | 3 | 1/2 | 3 | Apidopoulos Dimitrios | 174 | ||
| 75 | 179 | Antipa Dimitra | 3 | 0 - 1 | 3 | Hatziathanasiou Dimitrios | 137 | ||
| 76 | 139 | Neofitidis Veniamin | 3 | 1 - 0 | 3 | Markopoulos Dimitrios-Nikolaos | 183 | ||
| 77 | 141 | Haritopoulou Maria-Anna | 3 | 1 - 0 | 3 | Giannopoulos Ioannis | 197 | ||
| 78 | 189 | Peskelidou Emanouela | 3 | 0 - 1 | 3 | Apidopoulos Georgios | 142 | ||
| 79 | 199 | Hovardas Kiriakos | 3 | 0 - 1 | 3 | Demiris Georgios | 144 | ||
| 80 | 221 | Zikou Andreas | 3 | 0 - 1 | 3 | Hatzidimitriou Ioannis | 146 | ||
| 81 | 147 | Mitrou Vasiliki | 3 | 1 - 0 | 3 | Amiridou Dimitra | 224 | ||
| 82 | 226 | Filipas Georgios | 3 | 1/2 | 3 | Pantelidis Hristos | 148 | ||
| 83 | 153 | Agorastoudis-Vlahos Ioakim | 3 | 1 - 0 | 3 | Nikolaidis Haralampos | 209 | ||
| 84 | 227 | Haritopoulos Hrisostefanos | 3 | 1/2 | 2.5 | Haliandros Apostolos | 136 | ||
| 85 | 177 | Hatzigrigoriou Georgios | 2.5 | 1/2 | 2.5 | Hrisoglou Sofia | 150 | ||
| 86 | 181 | Gouloutis Nikolaos | 2.5 | 1/2 | 2.5 | Palaskos Ahileas | 154 | ||
| 87 | 156 | Misailidis Panagiotis | 2.5 | 1 - 0 | 2.5 | Papatheodosiou Fivos-Ioannis | 212 | ||
| 88 | 214 | Peskelidis Marios | 2.5 | 0 - 1 | 2.5 | Peskelidis Petros | 162 | ||
| 89 | 165 | Batzolis Georgios | 2.5 | 1 - 0 | 2.5 | Kakavelakis Emmanouil | 228 | ||
| 90 | 173 | Solakis Stavros | 2.5 | 1/2 | 2.5 | Prokopiou Ekaterini | 216 | ||
| 91 | 195 | Gakis Dimitrios | 2 | 0 - 1 | 2 | Seferiadis Konstantinos | 168 | ||
| 92 | 169 | Triantafillou Georgios | 2 | 1 - 0 | 2 | Giannakos Ioannis | 196 | ||
| 93 | 210 | Niopas Nikolaos | 2 | 0 - 1 | 2 | Tsiahtsiras Hristos | 178 | ||
| 94 | 215 | Peskelidis Stavros | 2 | 1 - 0 | 2 | Gakis Ioannis | 180 | ||
| 95 | 211 | Orologas Panagiotis | 2 | 1/2 | 2 | Ioannidis Evgenios | 182 | ||
| 96 | 217 | Prokopiou Ioannis | 2 | 0 - 1 | 2 | Nikolaidou Vasiliki | 184 | ||
| 97 | 185 | Papadoulis Georgios | 2 | 0 - 1 | 2 | Kalantzis Konstantinos | 200 | ||
| 98 | 186 | Papadoulis Vasilis | 2 | 0 - 1 | 2 | Londos Aristidis | 203 | ||
| 99 | 187 | Papapostolou Vasilios | 2 | 1 - 0 | 2 | Eftaxias Haralampos | 194 | ||
| 100 | 188 | Papavlasopoulos Dimitrios | 2 | 1 - 0 | 2 | Karavasilis Dimitrios | 230 | ||
| 101 | 235 | Kaipis Georgios | 2 | 1 - 0 | 2 | Vagiannis Nikolaos | 190 | ||
| 102 | 193 | Babos Ioannis | 2 | 1 - 0 | 2 | Tsakalidou Hristina | 220 | ||
| 103 | 229 | Kalantzis Ioannis | 2 | 0 - 1 | 2 | Mazarakis Athanasios | 207 | ||
| 104 | 198 | Giotis Nikolaos | 1.5 | 1/2 | 2 | Mazarakis Apostolos | 232 | ||
| 105 | 191 | Agorastoudi-Vlahou Fotini | 1.5 | 0 - 1 | 1.5 | Lazidis-Athanasiou Andreas | 202 | ||
| 106 | 201 | Lazaridis Lazaros | 1.5 | 1 - 0 | 1.5 | Moshou Nikolaos | 208 | ||
| 107 | 218 | Seferiadis Vasilios | 1.5 | 1 - 0 | 1 | Boutsiouki Konstantina-tarsi | 176 | ||
| 108 | 231 | Mastrakouli Artemis | 1 | 0 - 1 | 1 | Mastrakouli Evagelia | 204 | ||
| 109 | 205 | Mastrakoulis Simeon | 1 | 0 - 1 | 1 | Asatryan Robert | 225 | ||
| 110 | 213 | Pavlidis Pavlos | 1 | 1 - 0 | 1 | Nikolaidou Maria | 233 | ||
| 111 | 234 | Daskalakis Evagelos | 1 | 0 - 1 | 1 | Zikou Antonios | 222 | ||
| 112 | 192 | Avramidou Anastasia | 0 | 1 | bye | ||||
| 113 | 33 | FM | Hadzimanolis Antonios | 1 | 0 | not paired | |||
| 114 | 44 | Pavlidis Anastasios | 0 | 0 | not paired | ||||
| 115 | 63 | Tsikerdanos Konstantinos | 1 | 0 | not paired | ||||
| 116 | 73 | Giakoumis Ioannis | 4 | 0 | not paired | ||||
| 117 | 76 | Moshoutas Nikolaos | 0 | 0 | not paired | ||||
| 118 | 94 | Thrasivoulidis Orestis | 0 | 0 | not paired | ||||
| 119 | 101 | Mistakidis Irineos | 1.5 | 0 | not paired | ||||
| 120 | 116 | Boutsioukis Dimitrios | 1 | 0 | not paired | ||||
| 121 | 127 | Patsavouras Stavros | 1 | 0 | not paired | ||||
| 122 | 128 | Liberopoulos Panagiotis | 1 | 0 | not paired | ||||
| 123 | 158 | Harisis Konstantinos | 0 | 0 | not paired | ||||
| 124 | 163 | Thrasivoulidou Xeni | 0 | 0 | not paired |



Υποβολή νέου σχολίου