- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group Β
- 1ος Γύρος Group A
- 2ος Γύρος Group Β
- 2ος Γύρος Group A
- 3ος Γύρος Group Β
- 3ος Γύρος Group A
- 4ος Γύρος Group Β
- 4ος Γύρος Group A
- 5ος Γύρος Group Β
- 5ος Γύρος Group A
- 6ος Γύρος Group Β
- 6ος Γύρος Group A
- 7ος Γύρος Group Β
- 7ος Γύρος Group A
- 8ος Γύρος Group Β
- 8ος Γύρος Group A
- 9ος Γύρος Group Β
- 9ος Γύρος Group A
- Βαθμολογίες
- Αποτελέσματα
- 4ο Οπεν
- 5ο Οπεν
- Εγγραφή - Είσοδος
- RSS
4o ΑΝΟΙΚΤΟ ΔΙΕΘΝΕΣ ΤΟΥΡΝΟΥΑ ΚΑΛΑΜΑΡΙΑΣ - ΤΕΛΙΚΗ ΒΑΘΜΟΛΟΓΙΑ - FINAL RANKING LIST
Υποβλήθηκε από oreopoulos στις Σαβ, 01/09/2007 - 21:08.
00/00/ - 00:00
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Kotronias Vasilios | GRE | 2602 | 8,0 | 42,5 | 0,0 | 56,0 |
| 2 | GM | Gelashvili Tamaz | GEO | 2604 | 7,5 | 39,5 | 0,0 | 58,5 |
| 3 | GM | Graf Alexander | GER | 2595 | 7,0 | 40,0 | 0,0 | 57,0 |
| 4 | GM | Chatalbashev Boris | BUL | 2573 | 7,0 | 39,0 | 0,0 | 54,0 |
| 5 | GM | Parligras Mircea | ROM | 2542 | 7,0 | 38,5 | 0,0 | 56,0 |
| 6 | GM | Stocek Jiri | CZE | 2572 | 7,0 | 37,5 | 0,0 | 55,0 |
| 7 | GM | Jedynak Radoslaw | POL | 2540 | 7,0 | 37,0 | 0,0 | 53,5 |
| 8 | GM | Jakubiec Artur | POL | 2541 | 7,0 | 36,5 | 0,0 | 53,5 |
| 9 | WGM | Zawadzka Jolanta | POL | 2354 | 7,0 | 35,5 | 0,0 | 48,0 |
| 10 | FM | Lauridsen Jesper Morch | DEN | 2302 | 7,0 | 34,0 | 0,0 | 49,0 |
| 11 | GM | Timoshenko Georgy | UKR | 2559 | 6,5 | 38,0 | 0,0 | 57,5 |
| 12 | GM | Kotanjian Tigran | ARM | 2559 | 6,5 | 37,0 | 0,0 | 55,0 |
| 13 | GM | Mastrovasilis Dimitrios | GRE | 2541 | 6,5 | 37,0 | 0,0 | 54,0 |
| 14 | GM | Wojtaszek Radoslaw | POL | 2637 | 6,5 | 35,5 | 0,0 | 55,0 |
| 15 | IM | Shavtvaladze Nikoloz | GEO | 2386 | 6,5 | 35,5 | 0,0 | 53,5 |
| 16 | GM | Svetushkin Dmitry | MDA | 2618 | 6,5 | 35,5 | 0,0 | 53,5 |
| 17 | IM | Sengupta Deep | IND | 2435 | 6,5 | 35,5 | 0,0 | 51,0 |
| 18 | GM | Moradiabadi Elshan | IRI | 2540 | 6,5 | 35,0 | 0,0 | 52,5 |
| 19 | FM | Netzer Jean | FRA | 2383 | 6,5 | 34,0 | 0,0 | 49,0 |
| 20 | Schneider Ilja | GER | 2435 | 6,5 | 34,0 | 0,0 | 50,5 | |
| 21 | IM | Kantorik Marian | SVK | 2365 | 6,5 | 34,0 | 0,0 | 49,5 |
| 22 | IM | Stefanov Krasimir | BUL | 2381 | 6,5 | 33,5 | 0,0 | 49,0 |
| 23 | FM | Aguettaz Maxime | FRA | 2356 | 6,5 | 33,5 | 0,0 | 49,5 |
| 24 | Papadopoulos I | GRE | 2395 | 6,5 | 33,5 | 0,0 | 49,5 | |
| 25 | IM | Milanovic Danilo | SRB | 2495 | 6,0 | 35,0 | 0,0 | 54,5 |
| 26 | GM | Kempinski Robert | POL | 2587 | 6,0 | 35,0 | 0,0 | 54,0 |
| 27 | IM | Grigorov Grigor | BUL | 2460 | 6,0 | 34,5 | 0,0 | 50,0 |
| 28 | IM | Wippermann Till | GER | 2423 | 6,0 | 34,0 | 0,0 | 52,0 |
| 29 | WGM | Aginian Nelly | ARM | 2261 | 6,0 | 33,0 | 0,0 | 49,0 |
| 30 | IM | Dimitrov Pavel | BUL | 2456 | 6,0 | 33,0 | 0,0 | 50,0 |
| 31 | Lagopatis Nikolaos | GRE | 2208 | 6,0 | 32,5 | 0,0 | 51,0 | |
| 32 | FM | Zivic Dragan | SRB | 2307 | 6,0 | 32,0 | 0,0 | 50,0 |
| 33 | Exizoglou Dimitrios | GRE | 2224 | 6,0 | 31,5 | 0,0 | 48,0 | |
| 34 | Nikolaou Georgios | GRE | 2257 | 6,0 | 31,5 | 0,0 | 47,5 | |
| 35 | Rodrigues Emmanuel | FRA | 2158 | 6,0 | 31,5 | 0,0 | 47,5 | |
| 36 | Zakarian David | ARM | 2344 | 6,0 | 31,0 | 0,0 | 49,5 | |
| 37 | FM | Franchini Gabriele | ITA | 2244 | 6,0 | 31,0 | 0,0 | 44,0 |
| 38 | Milovanovic Ninoslav | SRB | 2204 | 6,0 | 30,5 | 0,0 | 43,5 | |
| 39 | Galopoulos N | GRE | 2116 | 6,0 | 30,0 | 0,0 | 46,0 | |
| 40 | Tsintsar Zoran | GER | 2020 | 6,0 | 29,0 | 0,0 | 45,0 | |
| 41 | Sorcinelli Francesco | ITA | 2157 | 6,0 | 28,0 | 0,0 | 45,5 | |
| 42 | Konstantelias K | GRE | 1918 | 6,0 | 27,0 | 0,0 | 41,0 | |
| 43 | Sidiropoulos Nikolaos | GRE | 1685 | 6,0 | 25,0 | 0,0 | 44,0 | |
| 44 | WGM | Pokorna Regina | SVK | 2326 | 5,5 | 33,0 | 0,0 | 52,5 |
| 45 | Vafiadis Kleanthis | GRE | 2246 | 5,5 | 32,5 | 0,0 | 51,0 | |
| 46 | Katzir Moshe | ISR | 2262 | 5,5 | 32,0 | 0,0 | 51,0 | |
| 47 | Kiratzopoulos Efthimios | GRE | 2105 | 5,5 | 31,5 | 0,0 | 49,5 | |
| 48 | Pambalou Fotini | GRE | 2164 | 5,5 | 31,5 | 0,0 | 46,0 | |
| 49 | WIM | Andrzejewska Edyta | POL | 2197 | 5,5 | 31,5 | 0,0 | 51,5 |
| 50 | Pavlidis Antonios | GRE | 2175 | 5,5 | 31,0 | 0,0 | 49,0 | |
| 51 | Bucek Eduard | SVK | 2062 | 5,5 | 30,5 | 0,0 | 49,0 | |
| 52 | Pavlidou Ekaterini | GRE | 1984 | 5,5 | 30,0 | 0,0 | 48,0 | |
| 53 | Ketzetzis Georgios | GRE | 2045 | 5,5 | 30,0 | 0,0 | 51,5 | |
| 54 | WIM | Papadopoulou Vera | GRE | 2192 | 5,5 | 30,0 | 0,0 | 46,5 |
| 55 | Sarmir Milos | SVK | 2127 | 5,5 | 30,0 | 0,0 | 47,5 | |
| 56 | Pambalos Panayiotis | GRE | 2054 | 5,5 | 29,5 | 0,0 | 45,5 | |
| 57 | Kazantzidis Ilias | GRE | 2074 | 5,5 | 29,5 | 0,0 | 48,0 | |
| 58 | Bizopoulos Alexandros | GRE | 2075 | 5,5 | 29,5 | 0,0 | 46,0 | |
| 59 | Topalidis Konstantinos | GRE | 2129 | 5,5 | 29,5 | 0,0 | 45,5 | |
| 60 | Zibaei Abdoulla | IRI | 2068 | 5,5 | 29,5 | 0,0 | 46,5 | |
| 61 | Tzouganakis Panteleimon | GRE | 1832 | 5,5 | 28,5 | 0,0 | 43,0 | |
| 62 | Lianas Ioannis | GRE | 2020 | 5,5 | 28,5 | 0,0 | 43,0 | |
| 63 | Mavreas Dimitrios | GRE | 1995 | 5,5 | 28,0 | 0,0 | 43,0 | |
| 64 | Kirgeridis Panagiotis | GRE | 1975 | 5,5 | 28,0 | 0,0 | 42,5 | |
| 65 | Papahristou Nikolaos | GRE | 2031 | 5,5 | 27,5 | 0,0 | 42,5 | |
| 66 | Skoulakis Charalambos | GRE | 1963 | 5,5 | 27,5 | 0,0 | 43,5 | |
| 67 | Kesidis Odyseas | GRE | 1996 | 5,5 | 27,5 | 0,0 | 45,0 | |
| 68 | Galopoulos Panagiotis | GRE | 1950 | 5,5 | 27,0 | 0,0 | 45,0 | |
| 69 | Kostopoulos Dimosthenis | GRE | 1651 | 5,5 | 26,0 | 0,0 | 39,0 | |
| 70 | Amato Giampiero | ITA | 1986 | 5,5 | 25,5 | 0,0 | 43,0 | |
| 71 | Barbageorgopoulou Fani | GRE | 1792 | 5,5 | 25,5 | 0,0 | 39,5 | |
| 72 | Pilas Georgios | GRE | 1865 | 5,5 | 25,5 | 0,0 | 41,0 | |
| 73 | Barbageorgopoulou Despina | GRE | 1715 | 5,5 | 24,5 | 0,0 | 37,0 | |
| 74 | Toliopoulos Vladimiros | GRE | 1955 | 5,5 | 24,0 | 0,0 | 41,5 | |
| 75 | Papadimitropoulos Thomas | GRE | 1692 | 5,0 | 30,0 | 0,0 | 49,5 | |
| 76 | Kosmas-Lekkas Dimitiros | GRE | 1984 | 5,0 | 29,0 | 0,0 | 48,0 | |
| 77 | Sevastopoulos Vasilis | GRE | 2027 | 5,0 | 28,5 | 0,0 | 47,5 | |
| 78 | Krimlidis Savvas | GRE | 1963 | 5,0 | 28,0 | 0,0 | 46,0 | |
| 79 | Psomiadis Haralampos | GRE | 2011 | 5,0 | 28,0 | 0,0 | 47,0 | |
| 80 | Sarikas Sotirious | GRE | 2016 | 5,0 | 26,5 | 0,0 | 44,5 | |
| 81 | Papakostas Dimitrios | GRE | 1917 | 5,0 | 26,0 | 0,0 | 44,0 | |
| 82 | Konstantinidis Lazaros | GRE | 1901 | 5,0 | 26,0 | 0,0 | 41,5 | |
| 83 | Lakakis Ioannis | GRE | 1935 | 5,0 | 26,0 | 0,0 | 44,5 | |
| 84 | Farmakis Dimitrios | GRE | 1945 | 5,0 | 25,0 | 0,0 | 39,0 | |
| 85 | Papathanasiou Ageliki | GRE | 1558 | 5,0 | 25,0 | 0,0 | 38,0 | |
| 86 | Papadopoulos Panayotis | GRE | 1756 | 5,0 | 24,0 | 0,0 | 39,5 | |
| 87 | Ballas Kleon-Evanelos | GRE | 1824 | 5,0 | 24,0 | 0,0 | 42,5 | |
| 88 | Sourgkounis Angelos | GRE | 1760 | 5,0 | 24,0 | 0,0 | 39,5 | |
| 89 | Puobis Jozef | SVK | 2034 | 5,0 | 23,5 | 0,0 | 41,0 | |
| 90 | Gouderis Dimitrios | GRE | 1210 | 5,0 | 23,0 | 0,0 | 43,0 | |
| 91 | Fregidis Nikolaos | GRE | 1290 | 5,0 | 22,5 | 0,0 | 41,0 | |
| 92 | Charpidou Anna | GRE | 1650 | 5,0 | 22,0 | 0,0 | 42,5 | |
| 93 | Bakatselos Hristos | GRE | 1600 | 5,0 | 21,5 | 0,0 | 40,0 | |
| 94 | Babos Vasilios | GRE | 1325 | 5,0 | 21,0 | 0,0 | 38,5 | |
| 95 | Ihtigiaroglou Prodromos | GRE | 1575 | 5,0 | 21,0 | 0,0 | 39,5 | |
| 96 | Apidopoulos Georgios | GRE | 1250 | 5,0 | 20,0 | 0,0 | 34,0 | |
| 97 | Galaras Anestis | GRE | 2085 | 5,0 | 19,0 | 0,0 | 37,0 | |
| 98 | Frigieri Fabrizio | ITA | 2074 | 4,5 | 27,5 | 0,0 | 49,0 | |
| 99 | Tsikrikonis Panagiotis | GRE | 2014 | 4,5 | 27,0 | 0,0 | 45,5 | |
| 100 | Kakousatze Ilias | GRE | 2054 | 4,5 | 27,0 | 0,0 | 47,0 | |
| 101 | Skodras Asterios | GRE | 2025 | 4,5 | 26,5 | 0,0 | 44,0 | |
| 102 | Auth Robert | GER | 2049 | 4,5 | 26,0 | 0,0 | 47,5 | |
| 103 | Giankoula Romeo | ALB | 2030 | 4,5 | 26,0 | 0,0 | 45,0 | |
| 104 | Martsvalashvili Ruzvelt | GEO | 1926 | 4,5 | 25,5 | 0,0 | 43,0 | |
| 105 | Gouliaros-Antoniadis Alexandro | GRE | 1870 | 4,5 | 25,0 | 0,0 | 44,5 | |
| 106 | Giakoustidis Spiros-Avgerinos | GRE | 1956 | 4,5 | 25,0 | 0,0 | 42,5 | |
| 107 | Boutsioukis Nikolaos | GRE | 1824 | 4,5 | 25,0 | 0,0 | 41,5 | |
| 108 | Palaskos Marios | GRE | 1489 | 4,5 | 25,0 | 0,0 | 35,5 | |
| 109 | Vakalopoulos Hristos | GRE | 1767 | 4,5 | 25,0 | 0,0 | 39,5 | |
| 110 | Dermentzis Konstantinos | GRE | 1822 | 4,5 | 24,5 | 0,0 | 41,5 | |
| 111 | Sahinidis Evagelos | GRE | 1650 | 4,5 | 24,5 | 0,0 | 38,5 | |
| 112 | Mitridis Dimitris | GRE | 1541 | 4,5 | 24,5 | 0,0 | 35,5 | |
| 113 | Tsiahtsiras Georgios | GRE | 1820 | 4,5 | 24,5 | 0,0 | 42,0 | |
| 114 | Hatziathanasiou Stella | GRE | 1726 | 4,5 | 24,0 | 0,0 | 37,0 | |
| 115 | Theoharidis Georgios | GRE | 1604 | 4,5 | 22,5 | 0,0 | 37,5 | |
| 116 | Papadopoulos Panagiotis | GRE | 1909 | 4,5 | 22,5 | 0,0 | 42,5 | |
| 117 | Demiris Georgios | GRE | 1210 | 4,5 | 21,5 | 0,0 | 42,0 | |
| 118 | Papadopoulos Gerasimos | GRE | 1405 | 4,5 | 21,0 | 0,0 | 38,5 | |
| 119 | Filipas Georgios | GRE | 1000 | 4,5 | 21,0 | 0,0 | 38,5 | |
| 120 | Mitrou Vasiliki | GRE | 1210 | 4,5 | 20,5 | 0,0 | 38,5 | |
| 121 | Haritopoulou Maria-Anna | GRE | 1255 | 4,5 | 20,5 | 0,0 | 36,5 | |
| 122 | Papathanasiou Elisavet | GRE | 1265 | 4,5 | 20,5 | 0,0 | 41,5 | |
| 123 | Batzolis Georgios | GRE | 1095 | 4,5 | 20,5 | 0,0 | 37,5 | |
| 124 | Tompros Andreas-hristos | GRE | 1200 | 4,5 | 20,0 | 0,0 | 36,0 | |
| 125 | Anastasiadis Dimitrios | GRE | 1205 | 4,5 | 19,0 | 0,0 | 38,0 | |
| 126 | Giakoumis Ioannis | GRE | 2003 | 4,0 | 26,0 | 0,0 | 44,0 | |
| 127 | Metaxas Efstathios | GRE | 1235 | 4,0 | 25,0 | 0,0 | 45,5 | |
| 128 | Moliotis Hristos | GRE | 1631 | 4,0 | 24,5 | 0,0 | 43,5 | |
| 129 | Hrisostomidis Alkiviadis | GRE | 1801 | 4,0 | 24,0 | 0,0 | 43,5 | |
| 130 | Koutroukis Andreas | GRE | 1662 | 4,0 | 24,0 | 0,0 | 42,0 | |
| 131 | Agathakis Georgios | GRE | 1000 | 4,0 | 22,5 | 0,0 | 42,5 | |
| 132 | Mitrou Andreas | GRE | 1510 | 4,0 | 21,0 | 0,0 | 40,0 | |
| 133 | Georgiou Georgia | GRE | 1450 | 4,0 | 20,0 | 0,0 | 42,5 | |
| 134 | Papakonstantinou Dimitrios | GRE | 1390 | 4,0 | 20,0 | 0,0 | 39,0 | |
| 135 | Hatziathanasiou Dimitrios | GRE | 1300 | 4,0 | 20,0 | 0,0 | 38,5 | |
| 136 | Neofitidis Veniamin | GRE | 1290 | 4,0 | 20,0 | 0,0 | 37,5 | |
| 137 | Lithoxoos Theodoros | GRE | 1380 | 4,0 | 20,0 | 0,0 | 37,5 | |
| 138 | Neroulidis Mihalis | GRE | 1385 | 4,0 | 20,0 | 0,0 | 42,0 | |
| 139 | Palaskos Ahileas | GRE | 1190 | 4,0 | 20,0 | 0,0 | 39,5 | |
| 140 | Vafiadou Asimenia | GRE | 1125 | 4,0 | 19,5 | 0,0 | 38,5 | |
| 141 | Themelis Georgios | GRE | 1005 | 4,0 | 19,5 | 0,0 | 38,0 | |
| 142 | Agorastoudis-Vlahos Ioakim | GRE | 1195 | 4,0 | 19,0 | 0,0 | 37,0 | |
| 143 | Kanavouras Konstantinos | GRE | 1120 | 4,0 | 19,0 | 0,0 | 34,0 | |
| 144 | Drakaki Anna-Maria | GRE | 1020 | 4,0 | 19,0 | 0,0 | 41,0 | |
| 145 | Dermatopoulos Alexandros | GRE | 1175 | 4,0 | 19,0 | 0,0 | 39,5 | |
| 146 | Amiridou Dimitra | GRE | 1000 | 4,0 | 19,0 | 0,0 | 38,0 | |
| 147 | Sahinidis Evaggelos | GRE | 1565 | 4,0 | 18,0 | 0,0 | 36,0 | |
| 148 | Mouratidis Konstantinos | GRE | 1165 | 4,0 | 18,0 | 0,0 | 34,0 | |
| 149 | Hatzidimitriou Ioannis | GRE | 1210 | 4,0 | 18,0 | 0,0 | 35,5 | |
| 150 | Raptis Ioannis | GRE | 1095 | 4,0 | 18,0 | 0,0 | 34,5 | |
| 151 | Mazarakis Athanasios | GRE | 1005 | 4,0 | 17,0 | 0,0 | 37,0 | |
| 152 | Misailidis Panagiotis | GRE | 1175 | 4,0 | 17,0 | 0,0 | 35,5 | |
| 153 | Georgiadis Gerasimos | GRE | 1050 | 4,0 | 17,0 | 0,0 | 36,0 | |
| 154 | Ballas Athanasios-panagiotis | GRE | 1035 | 4,0 | 17,0 | 0,0 | 33,5 | |
| 155 | Hovardas Kiriakos | GRE | 1005 | 4,0 | 16,0 | 0,0 | 39,5 | |
| 156 | Haliandros Apostolos | GRE | 1325 | 4,0 | 16,0 | 0,0 | 31,5 | |
| 157 | Pantelidis Hristos | GRE | 1210 | 4,0 | 15,5 | 0,0 | 34,0 | |
| 158 | Papavlasopoulos Dimitrios | GRE | 1010 | 4,0 | 15,0 | 0,0 | 33,0 | |
| 159 | Hatzigrigoriou Georgios | GRE | 1015 | 4,0 | 14,5 | 0,0 | 30,5 | |
| 160 | Babos Ioannis | GRE | 1005 | 4,0 | 14,0 | 0,0 | 34,0 | |
| 161 | Triantafillou Georgios | GRE | 1080 | 4,0 | 14,0 | 0,0 | 28,0 | |
| 162 | Hatzidimitriou Dimitrios | GRE | 1085 | 4,0 | 13,0 | 0,0 | 34,0 | |
| 163 | Tsiahtsiras Hristos | GRE | 1015 | 4,0 | 10,0 | 0,0 | 30,5 | |
| 164 | Serefidou Despina | GRE | 1200 | 3,5 | 19,0 | 0,0 | 38,0 | |
| 165 | Giannakos Georgios | GRE | 1325 | 3,5 | 19,0 | 0,0 | 38,5 | |
| 166 | Mavridis Konstantinos | GRE | 1005 | 3,5 | 18,0 | 0,0 | 37,5 | |
| 167 | Hrisoglou Sofia | GRE | 1205 | 3,5 | 18,0 | 0,0 | 37,5 | |
| 168 | Apidopoulos Dimitrios | GRE | 1025 | 3,5 | 17,0 | 0,0 | 35,5 | |
| 169 | Haritopoulos Hrisostefanos | GRE | 1000 | 3,5 | 16,0 | 0,0 | 30,5 | |
| 170 | Peskelidis Petros | GRE | 1120 | 3,5 | 16,0 | 0,0 | 37,0 | |
| 171 | Papatheodosiou Fivos-Ioannis | GRE | 1005 | 3,5 | 14,5 | 0,0 | 34,0 | |
| 172 | Kakavelakis Emmanouil | GRE | 1000 | 3,5 | 14,5 | 0,0 | 32,5 | |
| 173 | Gouloutis Nikolaos | GRE | 1010 | 3,5 | 14,0 | 0,0 | 33,5 | |
| 174 | Ioannidis Evgenios | GRE | 1010 | 3,5 | 14,0 | 0,0 | 31,0 | |
| 175 | Seferiadis Vasilios | GRE | 1005 | 3,5 | 11,5 | 0,0 | 29,5 | |
| 176 | Mazarakis Apostolos | GRE | 1000 | 3,5 | 11,0 | 0,0 | 25,5 | |
| 177 | Parashou Hristos | GRE | 1045 | 3,0 | 19,0 | 0,0 | 41,0 | |
| 178 | Larry Engel | ALB | 1800 | 3,0 | 18,0 | 0,0 | 42,5 | |
| 179 | Gialamoudis Georgios | GRE | 1120 | 3,0 | 17,0 | 0,0 | 35,0 | |
| 180 | Giannopoulos Ioannis | GRE | 1005 | 3,0 | 17,0 | 0,0 | 36,5 | |
| 181 | Seferiadis Konstantinos | GRE | 1080 | 3,0 | 16,0 | 0,0 | 37,5 | |
| 182 | Prokopiou Ekaterini | GRE | 1005 | 3,0 | 15,5 | 0,0 | 36,0 | |
| 183 | Solakis Stavros | GRE | 1035 | 3,0 | 15,5 | 0,0 | 37,5 | |
| 184 | Markopoulos Dimitrios-Nikolaos | GRE | 1010 | 3,0 | 15,0 | 0,0 | 35,5 | |
| 185 | Peskelidou Emanouela | GRE | 1010 | 3,0 | 15,0 | 0,0 | 35,0 | |
| 186 | Nikolaidou Vasiliki | GRE | 1010 | 3,0 | 14,5 | 0,0 | 35,5 | |
| 187 | Kokkinidis Pavlos | GRE | 1105 | 3,0 | 14,0 | 0,0 | 33,0 | |
| 188 | Zikou Andreas | GRE | 1005 | 3,0 | 14,0 | 0,0 | 31,5 | |
| 189 | Nikolaidis Haralampos | GRE | 1005 | 3,0 | 14,0 | 0,0 | 31,0 | |
| 190 | Papadoulis Vasilis | GRE | 1010 | 3,0 | 14,0 | 0,0 | 33,5 | |
| 191 | Karavasilis Dimitrios | GRE | 1000 | 3,0 | 13,5 | 0,0 | 29,0 | |
| 192 | Antipa Dimitra | GRE | 1010 | 3,0 | 13,0 | 0,0 | 29,0 | |
| 193 | Londos Aristidis | GRE | 1005 | 3,0 | 13,0 | 0,0 | 33,5 | |
| 194 | Gakis Ioannis | GRE | 1010 | 3,0 | 13,0 | 0,0 | 34,5 | |
| 195 | Gakis Dimitrios | GRE | 1005 | 3,0 | 13,0 | 0,0 | 33,0 | |
| 196 | Papapostolou Vasilios | GRE | 1010 | 3,0 | 13,0 | 0,0 | 34,0 | |
| 197 | Eftaxias Haralampos | GRE | 1005 | 3,0 | 12,0 | 0,0 | 31,0 | |
| 198 | Peskelidis Stavros | GRE | 1005 | 3,0 | 11,5 | 0,0 | 30,0 | |
| 199 | Kalantzis Konstantinos | GRE | 1005 | 3,0 | 11,0 | 0,0 | 32,5 | |
| 200 | Papadoulis Georgios | GRE | 1010 | 3,0 | 10,0 | 0,0 | 30,5 | |
| 201 | Prokopiou Ioannis | GRE | 1005 | 3,0 | 10,0 | 0,0 | 27,0 | |
| 202 | Kalantzis Ioannis | GRE | 1000 | 3,0 | 9,5 | 0,0 | 25,0 | |
| 203 | Kaipis Georgios | GRE | 0 | 3,0 | 9,0 | 0,0 | 28,0 | |
| 204 | Peskelidis Marios | GRE | 1005 | 2,5 | 13,0 | 0,0 | 33,5 | |
| 205 | Lazidis-Athanasiou Andreas | GRE | 1005 | 2,5 | 11,0 | 0,0 | 32,5 | |
| 206 | Moshou Nikolaos | GRE | 1005 | 2,5 | 10,5 | 0,0 | 33,5 | |
| 207 | Orologas Panagiotis | GRE | 1005 | 2,5 | 10,0 | 0,0 | 31,0 | |
| 208 | Lazaridis Lazaros | GRE | 1005 | 2,5 | 7,0 | 0,0 | 31,5 | |
| 209 | Giannakos Ioannis | GRE | 1005 | 2,0 | 12,0 | 0,0 | 29,5 | |
| 210 | Niopas Nikolaos | GRE | 1005 | 2,0 | 11,0 | 0,0 | 33,5 | |
| 211 | Asatryan Robert | ARM | 1000 | 2,0 | 10,0 | 0,0 | 32,5 | |
| 212 | Tsakalidou Hristina | GRE | 1005 | 2,0 | 9,0 | 0,0 | 28,5 | |
| 213 | Zikou Antonios | GRE | 1005 | 2,0 | 9,0 | 0,0 | 27,0 | |
| 214 | Vagiannis Nikolaos | GRE | 1010 | 2,0 | 8,5 | 0,0 | 31,5 | |
| 215 | Giotis Nikolaos | GRE | 1005 | 2,0 | 8,5 | 0,0 | 34,0 | |
| 216 | Mastrakouli Evagelia | GRE | 1005 | 2,0 | 7,0 | 0,0 | 32,0 | |
| 217 | Pavlidis Pavlos | GRE | 1005 | 2,0 | 6,0 | 0,0 | 28,5 | |
| 218 | Mastrakoulis Simeon | GRE | 1005 | 2,0 | 5,0 | 0,0 | 29,0 | |
| 219 | Boutsiouki Konstantina-tarsi | GRE | 1015 | 2,0 | 4,5 | 0,0 | 28,0 | |
| 220 | Avramidou Anastasia | GRE | 1005 | 2,0 | 3,0 | 0,0 | 31,0 | |
| 221 | Mistakidis Irineos | GRE | 1800 | 1,5 | 12,5 | 0,0 | 40,5 | |
| 222 | Agorastoudi-Vlahou Fotini | GRE | 1005 | 1,5 | 5,5 | 0,0 | 24,0 | |
| 223 | Tsikerdanos Konstantinos | GRE | 2037 | 1,0 | 9,0 | 0,0 | 44,0 | |
| 224 | FM | Hadzimanolis Antonios | GRE | 2301 | 1,0 | 9,0 | 0,0 | 39,5 |
| 225 | Boutsioukis Dimitrios | GRE | 1512 | 1,0 | 9,0 | 0,0 | 37,0 | |
| 226 | Liberopoulos Panagiotis | GRE | 1455 | 1,0 | 8,0 | 0,0 | 41,5 | |
| 227 | Patsavouras Stavros | GRE | 1470 | 1,0 | 8,0 | 0,0 | 41,5 | |
| 228 | Daskalakis Evagelos | GRE | 0 | 1,0 | 8,0 | 0,0 | 30,0 | |
| 229 | Nikolaidou Maria | GRE | 1000 | 1,0 | 7,0 | 0,0 | 25,5 | |
| 230 | Mastrakouli Artemis | GRE | 1000 | 1,0 | 6,0 | 0,0 | 30,0 | |
| 231 | Pavlidis Anastasios | GRE | 2182 | 0,0 | 0,0 | 0,0 | 40,5 | |
| Moshoutas Nikolaos | GRE | 1987 | 0,0 | 0,0 | 0,0 | 40,5 | ||
| Thrasivoulidis Orestis | GRE | 1839 | 0,0 | 0,0 | 0,0 | 40,5 | ||
| Harisis Konstantinos | GRE | 1145 | 0,0 | 0,0 | 0,0 | 40,5 | ||
| Thrasivoulidou Xeni | GRE | 1110 | 0,0 | 0,0 | 0,0 | 40,5 | ||



Υποβολή νέου σχολίου