- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group Β
- 1ος Γύρος Group A
- 2ος Γύρος Group Β
- 2ος Γύρος Group A
- 3ος Γύρος Group Β
- 3ος Γύρος Group A
- 4ος Γύρος Group Β
- 4ος Γύρος Group A
- 5ος Γύρος Group Β
- 5ος Γύρος Group A
- 6ος Γύρος Group Β
- 6ος Γύρος Group A
- 7ος Γύρος Group Β
- 7ος Γύρος Group A
- 8ος Γύρος Group Β
- 8ος Γύρος Group A
- 9ος Γύρος Group Β
- 9ος Γύρος Group A
- Βαθμολογίες
- Αποτελέσματα
- 4ο Οπεν
- 5ο Οπεν
- Εγγραφή - Είσοδος
- RSS
Final Ranking : Group A
Υποβλήθηκε από oreopoulos στις Πεμ, 04/09/2008 - 00:28.
00/00/ - 00:00
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Gelashvili Tamaz | GEO | 2612 | 7,0 | 38,0 | 0,0 | 53,0 |
| 2 | GM | Rozentalis Eduardas | LTU | 2599 | 7,0 | 37,5 | 0,0 | 53,5 |
| 3 | GM | Berg Emanuel | SWE | 2592 | 6,5 | 34,5 | 0,0 | 53,0 |
| 4 | IM | Haznedaroglu Kivanc | TUR | 2444 | 6,5 | 33,5 | 0,0 | 50,0 |
| 5 | IM | Milanovic Danilo | SRB | 2529 | 6,5 | 33,5 | 0,0 | 50,5 |
| 6 | GM | Andriasian Zaven | ARM | 2533 | 6,5 | 32,5 | 0,0 | 48,5 |
| 7 | IM | Salem A R Saleh | UAE | 2443 | 6,5 | 32,5 | 0,0 | 48,0 |
| 8 | GM | Stocek Jiri | CZE | 2559 | 6,5 | 32,0 | 0,0 | 47,0 |
| 9 | GM | Jankovic Alojzije | CRO | 2532 | 6,5 | 29,5 | 0,0 | 42,5 |
| 10 | GM | Timoshenko Georgy | UKR | 2572 | 6,0 | 34,0 | 0,0 | 50,0 |
| 11 | WIM | Paulet Iozefina | ROU | 2275 | 6,0 | 33,0 | 0,0 | 48,5 |
| 12 | GM | Carlsson Pontus | SWE | 2514 | 6,0 | 33,0 | 0,0 | 47,5 |
| 13 | GM | Iotov Valentin | BUL | 2519 | 6,0 | 33,0 | 0,0 | 48,5 |
| 14 | GM | Mastrovasilis Athanasios | GRE | 2518 | 6,0 | 32,0 | 0,0 | 50,5 |
| 15 | IM | Dimitrov Pavel | BUL | 2415 | 6,0 | 30,5 | 0,0 | 44,5 |
| 16 | IM | Saravanan V | IND | 2405 | 5,5 | 33,5 | 0,0 | 49,0 |
| 17 | IM | Erdogdu Mert | TUR | 2440 | 5,5 | 32,5 | 0,0 | 50,0 |
| 18 | GM | Manik Mikulas | SVK | 2453 | 5,5 | 32,0 | 0,0 | 44,5 |
| 19 | IM | Tissir Mohamed | MAR | 2440 | 5,5 | 31,5 | 0,0 | 51,0 |
| 20 | IM | Shavtvaladze Nikoloz | GEO | 2435 | 5,5 | 31,0 | 0,0 | 48,0 |
| 21 | GM | Saric Ante | CRO | 2513 | 5,5 | 30,5 | 0,0 | 47,0 |
| 22 | IM | Bojkov Dejan | BUL | 2498 | 5,5 | 30,0 | 0,0 | 42,0 |
| 23 | WGM | Aginian Nelly | ARM | 2301 | 5,5 | 28,5 | 0,0 | 44,0 |
| 24 | Oreopoulos Konstantinos | GRE | 2284 | 5,5 | 27,5 | 0,0 | 44,0 | |
| 25 | Kiratzopoulos Efthimios | GRE | 2125 | 5,5 | 25,0 | 0,0 | 39,0 | |
| 26 | Hidzos Georgios | GRE | 2026 | 5,5 | 23,5 | 0,0 | 39,0 | |
| 27 | Pavlidis Antonios | GRE | 2266 | 5,0 | 28,5 | 0,0 | 48,0 | |
| 28 | IM | Dimitrov Radoslav | BUL | 2400 | 5,0 | 28,0 | 0,0 | 46,0 |
| 29 | Zakarian David | ARM | 2346 | 5,0 | 27,0 | 0,0 | 45,5 | |
| 30 | Pambalos Panayiotis | GRE | 2118 | 5,0 | 26,5 | 0,0 | 43,0 | |
| 31 | FM | Eggleston David J | ENG | 2372 | 5,0 | 26,5 | 0,0 | 42,5 |
| 32 | FM | Zivic Dragan | SRB | 2303 | 5,0 | 26,0 | 0,0 | 44,5 |
| 33 | WIM | Padurariu Ioana-Smaranda | ROU | 2158 | 5,0 | 25,5 | 0,0 | 39,5 |
| 34 | Iskos Alexandros | GRE | 2083 | 5,0 | 25,5 | 0,0 | 42,5 | |
| 35 | Paolinelli Giacomo | ITA | 2112 | 5,0 | 25,5 | 0,0 | 39,0 | |
| 36 | Milovanovic Ninoslav | SRB | 2189 | 5,0 | 25,5 | 0,0 | 43,5 | |
| 37 | Galopoulos N | GRE | 2270 | 5,0 | 24,0 | 0,0 | 40,0 | |
| 38 | Kesidis Odyseas | GRE | 1882 | 5,0 | 23,5 | 0,0 | 40,0 | |
| 39 | Ljangov Petar | BUL | 2164 | 5,0 | 23,0 | 0,0 | 39,0 | |
| 40 | Skoulakis Charalambos | GRE | 2050 | 5,0 | 22,5 | 0,0 | 43,5 | |
| 41 | Lazaridis Har | GRE | 2086 | 5,0 | 20,0 | 0,0 | 37,0 | |
| 42 | Kosmas-Lekkas Dimitiros | GRE | 2072 | 4,5 | 26,0 | 0,0 | 47,5 | |
| 43 | Hamaletsos Hristoforos | GRE | 1913 | 4,5 | 26,0 | 0,0 | 43,5 | |
| 44 | Pantovic Dragan M | SRB | 2153 | 4,5 | 25,5 | 0,0 | 43,0 | |
| 45 | Ketzetzis Georgios | GRE | 2099 | 4,5 | 25,0 | 0,0 | 42,0 | |
| 46 | WIM | Kasoshvili Tsiala | GEO | 2145 | 4,5 | 24,0 | 0,0 | 40,5 |
| 47 | Armstrong Malcolm J | ENG | 2077 | 4,5 | 23,0 | 0,0 | 39,5 | |
| 48 | Barbis Athanasios | GRE | 1925 | 4,5 | 22,0 | 0,0 | 39,5 | |
| 49 | Gavrilidis Georgios | GRE | 2111 | 4,5 | 21,0 | 0,0 | 37,5 | |
| 50 | Papadopoulos Panayotis | GRE | 1780 | 4,5 | 20,0 | 0,0 | 36,0 | |
| 51 | Loukopoulos Spyridon | GRE | 2119 | 4,5 | 19,5 | 0,0 | 31,0 | |
| 52 | Tsiotridis Panayotis | GRE | 2100 | 4,0 | 21,5 | 0,0 | 37,5 | |
| 53 | Nikolaidou Eleni | GRE | 1847 | 4,0 | 21,5 | 0,0 | 44,0 | |
| 54 | Giakoustidis Spiros-Avgerinos | GRE | 1947 | 4,0 | 20,0 | 0,0 | 39,5 | |
| 55 | Kazantzidis Ilias | GRE | 2050 | 4,0 | 20,0 | 0,0 | 37,5 | |
| 56 | Kousidis Vergis | GRE | 1870 | 4,0 | 19,5 | 0,0 | 40,0 | |
| 57 | Stefanova Milena | BUL | 2047 | 4,0 | 19,0 | 0,0 | 38,0 | |
| 58 | Liaskos Leonidas | GRE | 1993 | 4,0 | 19,0 | 0,0 | 36,5 | |
| 59 | Mavreas Dimitrios | GRE | 1979 | 4,0 | 19,0 | 0,0 | 37,5 | |
| 60 | Hrisomalis Theodoros | GRE | 1862 | 4,0 | 19,0 | 0,0 | 37,5 | |
| 61 | Giankoula Romeo | ALB | 2016 | 4,0 | 19,0 | 0,0 | 39,5 | |
| 62 | Kirgeridis Panagiotis | GRE | 2052 | 4,0 | 18,5 | 0,0 | 40,5 | |
| 63 | Ntiloudi Despina | GRE | 2039 | 4,0 | 17,0 | 0,0 | 35,0 | |
| 64 | Papadopoulos Panagiotis | GRE | 1936 | 4,0 | 16,0 | 0,0 | 34,5 | |
| 65 | Tsikrikonis Panagiotis | GRE | 2054 | 4,0 | 15,0 | 0,0 | 33,0 | |
| 66 | Barbageorgopoulou Fani | GRE | 1800 | 4,0 | 11,0 | 0,0 | 32,0 | |
| 67 | Sidiropoulos Nikolaos | GRE | 2125 | 3,5 | 22,5 | 0,0 | 41,5 | |
| 68 | Dini Andrea | ITA | 2000 | 3,5 | 18,0 | 0,0 | 38,5 | |
| 69 | Skodras Asterios | GRE | 1968 | 3,5 | 16,5 | 0,0 | 38,0 | |
| 70 | Konstantinidis Lazaros | GRE | 1921 | 3,5 | 15,5 | 0,0 | 35,0 | |
| 71 | Farmakis Dimitrios | GRE | 1914 | 3,5 | 15,0 | 0,0 | 34,0 | |
| 72 | Sourgkounis Angelos | GRE | 1861 | 3,5 | 14,0 | 0,0 | 35,0 | |
| 73 | Konstantinidis Konstantinos | GRE | 1942 | 3,5 | 13,0 | 0,0 | 31,0 | |
| 74 | Kafetzis Georgios | GRE | 1914 | 3,5 | 13,0 | 0,0 | 35,0 | |
| 75 | Gouliaros-Antoniadis Alexandro | GRE | 1843 | 3,0 | 18,5 | 0,0 | 38,0 | |
| 76 | Galaras Anestis | GRE | 2049 | 3,0 | 16,5 | 0,0 | 37,0 | |
| 77 | Psomiadis Haralampos | GRE | 2002 | 3,0 | 16,0 | 0,0 | 39,0 | |
| 78 | Hrisostomidis Alkiviadis | GRE | 1789 | 3,0 | 15,0 | 0,0 | 33,5 | |
| 79 | Palaskos Ahileas | GRE | 1804 | 3,0 | 14,5 | 0,0 | 34,5 | |
| 80 | Moshoutas Nikolaos | GRE | 1937 | 3,0 | 12,5 | 0,0 | 36,5 | |
| 81 | Papakostas Dimitrios | GRE | 1925 | 3,0 | 11,5 | 0,0 | 35,0 | |
| 82 | Gymnopoulos Konstantinos | GRE | 1914 | 3,0 | 10,0 | 0,0 | 30,0 | |
| 83 | Ballas Kleon-Evangelos | GRE | 1799 | 2,5 | 17,5 | 0,0 | 39,5 | |
| 84 | Vardakas Stefanos | GRE | 2052 | 2,5 | 15,0 | 0,0 | 40,0 | |
| 85 | Bahar-Mose Iakov | GRE | 2005 | 2,5 | 13,5 | 0,0 | 32,0 | |
| 86 | Katsifarakis Nikolaos | GRE | 1906 | 2,5 | 9,5 | 0,0 | 29,5 | |
| 87 | Krimlidis Savvas | GRE | 2009 | 2,5 | 9,0 | 0,0 | 30,5 | |
| 88 | Dalaklis Georgios | GRE | 2186 | 2,0 | 17,0 | 0,0 | 45,5 | |
| 89 | Bernardini Luca | ITA | 1928 | 2,0 | 8,0 | 0,0 | 34,5 | |
| 90 | Neroulidis Mihalis | GRE | 1820 | 2,0 | 7,0 | 0,0 | 29,5 | |
| 91 | Sarikas Sotirious | GRE | 2010 | 2,0 | 7,0 | 0,0 | 28,0 | |
| 92 | Konstantelias K | GRE | 1975 | 1,5 | 10,5 | 0,0 | 36,0 | |
| 93 | Manelidou Maria | GRE | 1975 | 1,0 | 7,0 | 0,0 | 40,0 | |
| 94 | Charpidou Anna | GRE | 1775 | 0,0 | 0,0 | 0,0 | 40,5 |
Annotation:
Tie Break1: Fide Tie-Break
Tie Break2: Fide Tie-Break (fine)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)



Υποβολή νέου σχολίου