- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 4ο Οπεν
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος Γύρος Group A
- 2ος Γύρος Group Β
- 3ος Γύρος Group A
- 3ος Γύρος Group Β
- 4ος Γύρος Group A
- 4ος Γύρος Group Β
- 5ος Γύρος Group A
- 5ος Γύρος Group Β
- 6ος Γύρος Group A
- 6ος Γύρος Group Β
- 7ος Γύρος Group A
- 7ος Γύρος Group Β
- 8ος Γύρος Group A
- 8ος Γύρος Group Β
- 9ος Γύρος Group A
- 9ος Γύρος Group Β
- Βαθμολογίες
- Αποτελέσματα
- 6ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος γύρος Group A
- 2ος γύρος Group B
- 3ος γύρος Group A
- 3ος γύρος Group B
- 4ος γύρος Group A
- 4ος γύρος Group B
- 5ος γύρος Group A
- 5ος γύρος Group B
- 6ος γύρος Group A
- 6ος γύρος Group B
- 7ος γύρος Group A
- 7ος γύρος Group B
- 8ος γύρος Group A
- 8ος γύρος Group B
- 9ος γύρος Group A
- 9ος γύρος Group B
- Αποτελέσματα
- RSS
- Εγγραφή - Είσοδος
Final Ranking : Group B
Υποβλήθηκε από oreopoulos στις Πεμ, 04/09/2008 - 00:25.
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | Papathanasiou Ageliki | GRE | 1675 | 8,5 | 43,5 | 0,0 | 51,5 |
| 2 | Theoharidis Georgios | GRE | 1675 | 7,5 | 38,5 | 0,0 | 53,5 |
| 3 | Metaxas Efstathios | GRE | 1780 | 7,0 | 37,0 | 0,0 | 54,0 |
| 4 | Koutroukis Andreas | GRE | 1769 | 7,0 | 35,5 | 0,0 | 51,0 |
| 5 | Kamaretsos Konstantinos | GRE | 1625 | 7,0 | 35,0 | 0,0 | 49,0 |
| 6 | Sahinidis Evagelos | GRE | 1682 | 6,5 | 34,5 | 0,0 | 48,0 |
| 7 | Babos Vasilios | GRE | 1816 | 6,5 | 34,5 | 0,0 | 50,0 |
| 8 | Efthimiou Georgios | GRE | 1841 | 6,5 | 34,0 | 0,0 | 49,5 |
| 9 | Andrikopoulou Efstathia | GRE | 1626 | 6,5 | 33,5 | 0,0 | 50,0 |
| 10 | Neofitidis Veniamin | GRE | 1535 | 6,5 | 32,5 | 0,0 | 45,5 |
| 11 | Dimitriadis Alexandros | GRE | 1827 | 6,5 | 32,5 | 0,0 | 47,0 |
| 12 | Chrisidis Pavlos | GRE | 1892 | 6,0 | 34,5 | 0,0 | 55,5 |
| 13 | Tzenanidis Konstantinos | GRE | 1761 | 6,0 | 33,0 | 0,0 | 51,0 |
| 14 | Amiridou Dimitra | GRE | 1492 | 6,0 | 31,5 | 0,0 | 44,5 |
| 15 | Lakakis Ioannis | GRE | 1905 | 6,0 | 31,0 | 0,0 | 51,0 |
| 16 | Palaskos Marios | GRE | 1524 | 6,0 | 30,0 | 0,0 | 46,0 |
| 17 | Lithoxoos Theodoros | GRE | 1673 | 6,0 | 29,0 | 0,0 | 43,5 |
| 18 | Kafetzi Ageliki | GRE | 1010 | 6,0 | 24,0 | 0,0 | 38,0 |
| 19 | Tompros Andreas-Hristos | GRE | 1668 | 5,5 | 33,5 | 0,0 | 50,5 |
| 20 | Moliotis Hristos | GRE | 1668 | 5,5 | 33,5 | 0,0 | 53,5 |
| 21 | Ihtigiaroglou Prodromos | GRE | 1819 | 5,5 | 33,0 | 0,0 | 47,0 |
| 22 | Papakonstantinou Dimitrios | GRE | 1760 | 5,5 | 33,0 | 0,0 | 46,5 |
| 23 | Mastrakoulis Dim | GRE | 1846 | 5,5 | 32,0 | 0,0 | 51,5 |
| 24 | Tsakiris Haralambos | GRE | 1716 | 5,5 | 32,0 | 0,0 | 49,0 |
| 25 | Atanasov Margaritis | BUL | 1000 | 5,5 | 30,5 | 0,0 | 51,0 |
| 26 | Papathanasiou Elisavet | GRE | 1558 | 5,5 | 30,5 | 0,0 | 43,0 |
| 27 | Markopoulos Dimitrios-Nikolaos | GRE | 1300 | 5,5 | 29,0 | 0,0 | 45,0 |
| 28 | Anastasiadis Dimitrios | GRE | 1315 | 5,5 | 29,0 | 0,0 | 45,0 |
| 29 | Batzolis Georgios | GRE | 1615 | 5,5 | 28,5 | 0,0 | 43,0 |
| 30 | Psaltis Aristidis | GRE | 1425 | 5,5 | 28,5 | 0,0 | 46,5 |
| 31 | Papoutsis Vasilios | GRE | 1550 | 5,5 | 28,0 | 0,0 | 46,0 |
| 32 | Georgiou Georgia | GRE | 1475 | 5,5 | 27,5 | 0,0 | 42,5 |
| 33 | Tsagkalidis Alexandros | GRE | 1847 | 5,5 | 27,5 | 0,0 | 44,0 |
| 34 | Ballas Athanasios-Panagiotis | GRE | 1150 | 5,5 | 26,5 | 0,0 | 40,0 |
| 35 | Papadopoulos Hrisostomos | GRE | 1185 | 5,5 | 26,5 | 0,0 | 46,0 |
| 36 | Liakos Georgios | GRE | 1135 | 5,5 | 26,5 | 0,0 | 45,0 |
| 37 | Tononidis Anastasios | GRE | 1170 | 5,5 | 25,5 | 0,0 | 42,0 |
| 38 | Lamprakopoulos Alexandros | GRE | 1005 | 5,0 | 31,0 | 0,0 | 53,5 |
| 39 | Fregidis Nikolaos | GRE | 1669 | 5,0 | 30,5 | 0,0 | 44,5 |
| 40 | Mazarakis Athanasios | GRE | 1440 | 5,0 | 28,0 | 0,0 | 45,0 |
| 41 | Tsolaki Eleni | GRE | 1150 | 5,0 | 27,5 | 0,0 | 47,5 |
| 42 | Gouloutis Nikolaos | GRE | 1100 | 5,0 | 27,5 | 0,0 | 46,5 |
| 43 | Makrigiannakis Iosif | GRE | 1250 | 5,0 | 27,0 | 0,0 | 45,5 |
| 44 | Themelis Georgios | GRE | 1200 | 5,0 | 27,0 | 0,0 | 42,0 |
| 45 | Metaxas Nikolaos | GRE | 1105 | 5,0 | 26,0 | 0,0 | 43,0 |
| 46 | Misailidis Panagiotis | GRE | 1175 | 5,0 | 25,5 | 0,0 | 43,5 |
| 47 | Agorastoudis-Vlahos Ioakim | GRE | 1180 | 5,0 | 25,5 | 0,0 | 40,5 |
| 48 | Kanavouras Konstantinos | GRE | 1145 | 5,0 | 25,0 | 0,0 | 44,0 |
| 49 | Serefidou Despina | GRE | 1525 | 5,0 | 25,0 | 0,0 | 41,0 |
| 50 | Peskelidis Petros | GRE | 1140 | 5,0 | 25,0 | 0,0 | 42,5 |
| 51 | Triantafillou Georgios | GRE | 1115 | 5,0 | 25,0 | 0,0 | 35,5 |
| 52 | Pauloy Ilias-Alexandros | GRE | 1010 | 5,0 | 24,5 | 0,0 | 43,5 |
| 53 | Papavlasopoulos Dimitrios | GRE | 1080 | 5,0 | 24,5 | 0,0 | 43,5 |
| 54 | Gialamoudis Georgios | GRE | 1070 | 5,0 | 24,5 | 0,0 | 43,0 |
| 55 | Londos Aristidis | GRE | 1055 | 5,0 | 22,5 | 0,0 | 43,0 |
| 56 | Papadoulis Vasilios | GRE | 1005 | 5,0 | 22,0 | 0,0 | 40,5 |
| 57 | Kalantzis Konstantinos | GRE | 1010 | 5,0 | 21,5 | 0,0 | 36,5 |
| 58 | Hatzipanteli Theodora | GRE | 1130 | 4,5 | 26,5 | 0,0 | 42,5 |
| 59 | Pauloy Dimitrios-Orestis | GRE | 1010 | 4,5 | 25,0 | 0,0 | 43,0 |
| 60 | Moshou Alexia | GRE | 1095 | 4,5 | 24,5 | 0,0 | 43,0 |
| 61 | Papadopoulos-Siskopoulos Ahileas | GRE | 1125 | 4,5 | 23,5 | 0,0 | 38,5 |
| 62 | Drakaki Anna-Maria | GRE | 1639 | 4,5 | 22,5 | 0,0 | 38,0 |
| 63 | Atmatsidis Panagiotis | GRE | 1010 | 4,5 | 22,0 | 0,0 | 42,0 |
| 64 | Ioannidis Evgenios | GRE | 1015 | 4,5 | 21,0 | 0,0 | 41,5 |
| 65 | Gakis Ioannis | GRE | 1115 | 4,5 | 21,0 | 0,0 | 40,5 |
| 66 | Peskelidis Stavros | GRE | 1005 | 4,5 | 20,0 | 0,0 | 36,5 |
| 67 | Haliandros Apostolos | GRE | 1245 | 4,5 | 20,0 | 0,0 | 35,0 |
| 68 | Lazaridis Lazaros | GRE | 1005 | 4,5 | 19,0 | 0,0 | 36,0 |
| 69 | Mazarakis Apostolos | GRE | 1005 | 4,5 | 19,0 | 0,0 | 39,0 |
| 70 | Betsakos Hrisanthos | GRE | 1005 | 4,5 | 18,5 | 0,0 | 37,5 |
| 71 | Stamoulas Nikos | GRE | 1080 | 4,5 | 18,5 | 0,0 | 40,5 |
| 72 | Vagiannis Nikolaos | GRE | 1005 | 4,5 | 18,0 | 0,0 | 35,5 |
| 73 | Babos Ioannis | GRE | 1010 | 4,5 | 17,5 | 0,0 | 37,0 |
| 74 | Solakidis Panagiotis | GRE | 1110 | 4,0 | 26,0 | 0,0 | 45,0 |
| 75 | Sahinidis Evangelos | GRE | 1530 | 4,0 | 24,0 | 0,0 | 42,5 |
| 76 | Betsakos Vasilios | GRE | 0 | 4,0 | 22,0 | 0,0 | 38,5 |
| 77 | Papapostolou Vasilios | GRE | 1015 | 4,0 | 20,0 | 0,0 | 40,0 |
| 78 | Peskelidis Marios | GRE | 1075 | 4,0 | 19,0 | 0,0 | 36,5 |
| 79 | Tsifloglou Stavros | GRE | 1005 | 4,0 | 19,0 | 0,0 | 35,5 |
| 80 | Papadoulis Georgios | GRE | 1005 | 4,0 | 18,5 | 0,0 | 38,0 |
| 81 | Xanthopoulos Dimitrios | GRE | 1075 | 4,0 | 16,0 | 0,0 | 34,0 |
| 82 | Gakis Dimitrios | GRE | 1015 | 4,0 | 16,0 | 0,0 | 33,0 |
| 83 | Nikolaidis Haralampos | GRE | 1045 | 4,0 | 16,0 | 0,0 | 35,5 |
| 84 | Tsiahtsiras Georgios | GRE | 1770 | 3,5 | 26,0 | 0,0 | 44,5 |
| 85 | Ivanovits Hristos | GRE | 1000 | 3,5 | 23,5 | 0,0 | 44,5 |
| 86 | Peskelidou Emmanouela | GRE | 1010 | 3,5 | 19,0 | 0,0 | 43,0 |
| 87 | Agorastoudi-Vlahou Fotini | GRE | 1010 | 3,5 | 18,5 | 0,0 | 39,5 |
| 88 | Orologas Panagiotis | GRE | 1005 | 3,5 | 18,5 | 0,0 | 37,5 |
| 89 | Dalipis Nikolaos | GRE | 1000 | 3,5 | 18,0 | 0,0 | 36,0 |
| 90 | Mouratis Ioannis | GRE | 1005 | 3,5 | 18,0 | 0,0 | 37,5 |
| 91 | Seferiadis Konstantinos | GRE | 1040 | 3,5 | 17,5 | 0,0 | 38,0 |
| 92 | Asatryan Robert | ARM | 1000 | 3,5 | 17,5 | 0,0 | 39,5 |
| 93 | Kalantzis Ioannis | GRE | 1005 | 3,5 | 17,5 | 0,0 | 41,0 |
| 94 | Haritopoulos Hrisostefanos | GRE | 1010 | 3,5 | 17,0 | 0,0 | 38,5 |
| 95 | Betsakos Georgios | GRE | 1005 | 3,5 | 16,0 | 0,0 | 35,0 |
| 96 | Lithoxoos Nikolaos | GRE | 1225 | 3,5 | 15,5 | 0,0 | 33,0 |
| 97 | Doulgeridis Spiridon | GRE | 1005 | 3,5 | 14,5 | 0,0 | 35,0 |
| 98 | Avramidou Anastasia | GRE | 1010 | 3,5 | 13,0 | 0,0 | 35,0 |
| 99 | Margaritis Filippos | GRE | 1005 | 3,5 | 12,5 | 0,0 | 26,5 |
| 100 | Ivanovits Maria-Nefeli | GRE | 1005 | 3,5 | 12,5 | 0,0 | 33,5 |
| 101 | Stoidis Dimitrios-Marios | GRE | 1000 | 3,5 | 12,5 | 0,0 | 32,0 |
| 102 | Papadakis Alexandros | GRE | 1000 | 3,5 | 11,5 | 0,0 | 26,5 |
| 103 | Hatzihrisafis Dimos | GRE | 1150 | 3,0 | 22,0 | 0,0 | 47,0 |
| 104 | Sirkeli Fani | GRE | 1065 | 3,0 | 19,0 | 0,0 | 40,0 |
| 105 | Koutsoura Georgia | GRE | 1005 | 3,0 | 17,0 | 0,0 | 35,0 |
| 106 | Dalipis Konstantinos | GRE | 1000 | 3,0 | 16,0 | 0,0 | 36,0 |
| 107 | Stamouli Ioanna | GRE | 1010 | 3,0 | 15,0 | 0,0 | 37,5 |
| 108 | Antipa Dimitra | GRE | 1010 | 3,0 | 13,0 | 0,0 | 35,0 |
| 109 | Mavridou Hristina | GRE | 1005 | 3,0 | 10,0 | 0,0 | 31,5 |
| 110 | Papadopoulou-Siskopoulou Viktori | GRE | 1010 | 2,5 | 16,0 | 0,0 | 38,5 |
| 111 | Papadopoulos Nikolaos-Rigas | GRE | 1005 | 2,5 | 14,5 | 0,0 | 34,5 |
| 112 | Nikolaidou Maria | GRE | 1010 | 2,5 | 13,5 | 0,0 | 30,5 |
| 113 | Albanis Georgios | GRE | 1000 | 2,5 | 11,5 | 0,0 | 36,5 |
| 114 | Samaras Dimitrios | GRE | 1000 | 2,5 | 10,5 | 0,0 | 31,0 |
| 115 | Samakas Stavros | GRE | 1000 | 2,5 | 10,0 | 0,0 | 32,0 |
| 116 | Betsakos Konstantinos | GRE | 1000 | 2,5 | 9,5 | 0,0 | 27,5 |
| 117 | Stamouli Konstantina | GRE | 1005 | 2,5 | 9,0 | 0,0 | 27,5 |
| 118 | Atmatsidis Vasilios | GRE | 1005 | 2,5 | 6,5 | 0,0 | 32,5 |
| 119 | Tsirnas Eleftherios | GRE | 1505 | 2,0 | 16,0 | 0,0 | 42,0 |
| 120 | Tsakalidou Hristina | GRE | 1015 | 2,0 | 11,0 | 0,0 | 34,0 |
| 121 | Papaefstratiou Despina | GRE | 1000 | 2,0 | 10,0 | 0,0 | 30,0 |
| 122 | Houhouli Hristina | GRE | 1010 | 2,0 | 8,5 | 0,0 | 26,5 |
| 123 | Samakas Anastasios | GRE | 1000 | 2,0 | 8,0 | 0,0 | 34,5 |
| 124 | Deligkas Antonios | GRE | 1005 | 2,0 | 5,0 | 0,0 | 28,5 |
| 125 | Tsigkas Agelos | GRE | 1000 | 1,5 | 7,0 | 0,0 | 33,5 |
| 126 | Tsirnas Agelos | GRE | 1005 | 1,0 | 8,0 | 0,0 | 41,5 |
| 127 | Ali Oglou Hristos | GRE | 1005 | 1,0 | 6,0 | 0,0 | 31,0 |
| 128 | Agorastos Fotis | GRE | 1000 | 1,0 | 4,5 | 0,0 | 34,5 |
| 129 | Papandreou Peristera | GRE | 1000 | 1,0 | 4,0 | 0,0 | 35,5 |
| 130 | Filippas Georgios | GRE | 1410 | 0,0 | 0,0 | 0,0 | 39,0 |
| 131 | Vafiadou Asimenia | GRE | 1644 | 0,0 | 0,0 | 0,0 | 38,0 |
Annotation:
Tie Break1: Fide Tie-Break
Tie Break2: Fide Tie-Break (fine)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)



Υποβολή νέου σχολίου