- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 4ο Οπεν
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος Γύρος Group A
- 2ος Γύρος Group Β
- 3ος Γύρος Group A
- 3ος Γύρος Group Β
- 4ος Γύρος Group A
- 4ος Γύρος Group Β
- 5ος Γύρος Group A
- 5ος Γύρος Group Β
- 6ος Γύρος Group A
- 6ος Γύρος Group Β
- 7ος Γύρος Group A
- 7ος Γύρος Group Β
- 8ος Γύρος Group A
- 8ος Γύρος Group Β
- 9ος Γύρος Group A
- 9ος Γύρος Group Β
- Βαθμολογίες
- Αποτελέσματα
- 6ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος γύρος Group A
- 2ος γύρος Group B
- 3ος γύρος Group A
- 3ος γύρος Group B
- 4ος γύρος Group A
- 4ος γύρος Group B
- 5ος γύρος Group A
- 5ος γύρος Group B
- 6ος γύρος Group A
- 6ος γύρος Group B
- 7ος γύρος Group A
- 7ος γύρος Group B
- 8ος γύρος Group A
- 8ος γύρος Group B
- 9ος γύρος Group A
- 9ος γύρος Group B
- Αποτελέσματα
- RSS
- Εγγραφή - Είσοδος
Results 9th Round : Group B
Υποβλήθηκε από oreopoulos στις Πεμ, 04/09/2008 - 01:21.
| Bo. | No. | Name | Pts. | Result | Pts. | Name | No. |
| 1 | 5 | Efthimiou Georgios | 6½ | 0 - 1 | 7½ | Papathanasiou Ageliki | 16 |
| 2 | 27 | Neofitidis Veniamin | 6½ | 0 - 1 | 6½ | Theoharidis Georgios | 17 |
| 3 | 9 | Metaxas Efstathios | 6 | 1 - 0 | 6 | Chrisidis Pavlos | 2 |
| 4 | 11 | Koutroukis Andreas | 6 | 1 - 0 | 6 | Tzenanidis Konstantinos | 12 |
| 5 | 32 | Kamaretsos Konstantinos | 6 | 1 - 0 | 6 | Lithoxoos Theodoros | 18 |
| 6 | 25 | Batzolis Georgios | 5½ | 0 - 1 | 5½ | Dimitriadis Alexandros | 6 |
| 7 | 7 | Ihtigiaroglou Prodromos | 5½ | 0 - 1 | 5½ | Andrikopoulou Efstathia | 24 |
| 8 | 37 | Psaltis Aristidis | 5½ | 0 - 1 | 5½ | Babos Vasilios | 8 |
| 9 | 26 | Papathanasiou Elisavet | 5½ | 0 - 1 | 5½ | Sahinidis Evagelos | 15 |
| 10 | 1 | Lakakis Ioannis | 5 | 1 - 0 | 5 | Misailidis Panagiotis | 47 |
| 11 | 40 | Markopoulos Dimitrios-Nikolaos | 5 | ½ - ½ | 5 | Mastrakoulis Dim | 4 |
| 12 | 13 | Papakonstantinou Dimitrios | 5 | ½ - ½ | 5 | Georgiou Georgia | 36 |
| 13 | 14 | Tsakiris Haralambos | 5 | ½ - ½ | 5 | Papadopoulos Hrisostomos | 45 |
| 14 | 83 | Kafetzi Ageliki | 5 | 1 - 0 | 5 | Fregidis Nikolaos | 19 |
| 15 | 20 | Moliotis Hristos | 5 | ½ - ½ | 5 | Ballas Athanasios-Panagiotis | 49 |
| 16 | 118 | Atanasov Margaritis | 5 | ½ - ½ | 5 | Tompros Andreas-Hristos | 21 |
| 17 | 100 | Lamprakopoulos Alexandros | 5 | 0 - 1 | 5 | Palaskos Marios | 29 |
| 18 | 30 | Amiridou Dimitra | 5 | 1 - 0 | 5 | Papavlasopoulos Dimitrios | 63 |
| 19 | 39 | Anastasiadis Dimitrios | 4½ | 1 - 0 | 5 | Tsolaki Eleni | 51 |
| 20 | 3 | Tsagkalidis Alexandros | 4½ | 1 - 0 | 4½ | Hatzipanteli Theodora | 55 |
| 21 | 60 | Metaxas Nikolaos | 4½ | ½ - ½ | 4½ | Mazarakis Athanasios | 31 |
| 22 | 62 | Moshou Alexia | 4½ | 0 - 1 | 4½ | Papoutsis Vasilios | 33 |
| 23 | 67 | Gialamoudis Georgios | 4½ | ½ - ½ | 4½ | Makrigiannakis Iosif | 41 |
| 24 | 44 | Themelis Georgios | 4½ | ½ - ½ | 4½ | Gouloutis Nikolaos | 61 |
| 25 | 46 | Agorastoudis-Vlahos Ioakim | 4½ | ½ - ½ | 4½ | Londos Aristidis | 69 |
| 26 | 48 | Tononidis Anastasios | 4½ | 1 - 0 | 4½ | Ioannidis Evgenios | 73 |
| 27 | 88 | Pauloy Ilias-Alexandros | 4½ | ½ - ½ | 4½ | Peskelidis Petros | 53 |
| 28 | 54 | Liakos Georgios | 4½ | 1 - 0 | 4½ | Pauloy Dimitrios-Orestis | 87 |
| 29 | 28 | Serefidou Despina | 4 | 1 - 0 | 4 | Peskelidis Marios | 65 |
| 30 | 84 | Kalantzis Konstantinos | 4 | 1 - 0 | 4 | Sahinidis Evangelos | 34 |
| 31 | 52 | Kanavouras Konstantinos | 4 | 1 - 0 | 4 | Papapostolou Vasilios | 74 |
| 32 | 56 | Papadopoulos-Siskopoulos Ahileas | 4 | ½ - ½ | 4 | Mazarakis Apostolos | 104 |
| 33 | 58 | Triantafillou Georgios | 4 | 1 - 0 | 4 | Papadoulis Georgios | 108 |
| 34 | 109 | Papadoulis Vasilios | 4 | 1 - 0 | 4 | Solakidis Panagiotis | 59 |
| 35 | 131 | Betsakos Vasilios | 4 | 0 - 1 | 3½ | Gakis Ioannis | 57 |
| 36 | 23 | Drakaki Anna-Maria | 3½ | 1 - 0 | 3½ | Margaritis Filippos | 102 |
| 37 | 42 | Haliandros Apostolos | 3½ | 1 - 0 | 3½ | Orologas Panagiotis | 106 |
| 38 | 98 | Kalantzis Ioannis | 3½ | 0 - 1 | 3½ | Stamoulas Nikos | 64 |
| 39 | 71 | Seferiadis Konstantinos | 3½ | 0 - 1 | 3½ | Peskelidis Stavros | 110 |
| 40 | 101 | Lazaridis Lazaros | 3½ | 1 - 0 | 3½ | Agorastoudi-Vlahou Fotini | 76 |
| 41 | 78 | Atmatsidis Panagiotis | 3½ | 1 - 0 | 3½ | Dalipis Nikolaos | 121 |
| 42 | 122 | Ivanovits Hristos | 3½ | 0 - 1 | 3½ | Babos Ioannis | 80 |
| 43 | 81 | Haritopoulos Hrisostefanos | 3½ | 0 - 1 | 3½ | Vagiannis Nikolaos | 114 |
| 44 | 117 | Asatryan Robert | 3½ | 0 - 1 | 3½ | Betsakos Hrisanthos | 94 |
| 45 | 96 | Doulgeridis Spiridon | 3 | ½ - ½ | 3 | Lithoxoos Nikolaos | 43 |
| 46 | 103 | Mavridou Hristina | 3 | 0 - 1 | 3 | Xanthopoulos Dimitrios | 66 |
| 47 | 68 | Sirkeli Fani | 3 | 0 - 1 | 3 | Tsifloglou Stavros | 112 |
| 48 | 70 | Nikolaidis Haralampos | 3 | 1 - 0 | 3 | Koutsoura Georgia | 99 |
| 49 | 72 | Gakis Dimitrios | 3 | 1 - 0 | 3 | Dalipis Konstantinos | 120 |
| 50 | 129 | Stoidis Dimitrios-Marios | 3 | ½ - ½ | 3 | Peskelidou Emmanouela | 89 |
| 51 | 107 | Papadopoulos Nikolaos-Rigas | 2½ | 0 - 1 | 2½ | Avramidou Anastasia | 79 |
| 52 | 85 | Nikolaidou Maria | 2½ | 0 - 1 | 2½ | Mouratis Ioannis | 105 |
| 53 | 93 | Betsakos Georgios | 2½ | + - - | 2½ | Albanis Georgios | 116 |
| 54 | 127 | Samakas Stavros | 2½ | 0 - 1 | 2½ | Ivanovits Maria-Nefeli | 97 |
| 55 | 123 | Papadakis Alexandros | 2½ | 1 - 0 | 2 | Tsakalidou Hristina | 75 |
| 56 | 95 | Deligkas Antonios | 2 | 0 - 1 | 2 | Antipa Dimitra | 77 |
| 57 | 119 | Betsakos Konstantinos | 2 | ½ - ½ | 2 | Papadopoulou-Siskopoulou Viktori | 86 |
| 58 | 124 | Papaefstratiou Despina | 2 | 0 - 1 | 2 | Stamouli Ioanna | 90 |
| 59 | 82 | Houhouli Hristina | 1½ | ½ - ½ | 2 | Samaras Dimitrios | 128 |
| 60 | 130 | Tsigkas Agelos | 1½ | - - + | 1½ | Atmatsidis Vasilios | 92 |
| 61 | 111 | Stamouli Konstantina | 1½ | 1 - 0 | 1 | Papandreou Peristera | 125 |
| 62 | 126 | Samakas Anastasios | 1 | + - - | 1 | Agorastos Fotis | 115 |
| 63 | 10 | Tsiahtsiras Georgios | 3½ | 0 | not paired | ||
| 64 | 22 | Vafiadou Asimenia | 0 | 0 | not paired | ||
| 65 | 35 | Tsirnas Eleftherios | 2 | 0 | not paired | ||
| 66 | 38 | Filippas Georgios | 0 | 0 | not paired | ||
| 67 | 50 | Hatzihrisafis Dimos | 3 | 0 | not paired | ||
| 68 | 91 | Ali Oglou Hristos | 1 | 0 | not paired | ||
| 69 | 113 | Tsirnas Agelos | 1 | 0 | not paired |



Υποβολή νέου σχολίου