- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 4ο Οπεν
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος Γύρος Group A
- 2ος Γύρος Group Β
- 3ος Γύρος Group A
- 3ος Γύρος Group Β
- 4ος Γύρος Group A
- 4ος Γύρος Group Β
- 5ος Γύρος Group A
- 5ος Γύρος Group Β
- 6ος Γύρος Group A
- 6ος Γύρος Group Β
- 7ος Γύρος Group A
- 7ος Γύρος Group Β
- 8ος Γύρος Group A
- 8ος Γύρος Group Β
- 9ος Γύρος Group A
- 9ος Γύρος Group Β
- Βαθμολογίες
- Αποτελέσματα
- 6ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος γύρος Group A
- 2ος γύρος Group B
- 3ος γύρος Group A
- 3ος γύρος Group B
- 4ος γύρος Group A
- 4ος γύρος Group B
- 5ος γύρος Group A
- 5ος γύρος Group B
- 6ος γύρος Group A
- 6ος γύρος Group B
- 7ος γύρος Group A
- 7ος γύρος Group B
- 8ος γύρος Group A
- 8ος γύρος Group B
- 9ος γύρος Group A
- 9ος γύρος Group B
- Αποτελέσματα
- RSS
- Εγγραφή - Είσοδος
Results 7th Round : Group A
Υποβλήθηκε από oreopoulos στις Δευ, 01/09/2008 - 22:21.
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | GM | Gelashvili Tamaz | 5 | ½ - ½ | 5 | WIM | Paulet Iozefina | 28 |
| 2 | 6 | GM | Andriasian Zaven | 4½ | ½ - ½ | 5 | GM | Rozentalis Eduardas | 2 |
| 3 | 15 | IM | Haznedaroglu Kivanc | 4½ | ½ - ½ | 4½ | GM | Berg Emanuel | 3 |
| 4 | 11 | GM | Carlsson Pontus | 4½ | ½ - ½ | 4½ | GM | Timoshenko Georgy | 4 |
| 5 | 9 | GM | Iotov Valentin | 4½ | ½ - ½ | 4½ | IM | Saravanan V | 21 |
| 6 | 17 | IM | Erdogdu Mert | 4½ | 1 - 0 | 4½ | GM | Saric Ante | 12 |
| 7 | 5 | GM | Stocek Jiri | 4 | 1 - 0 | 4 | Pavlidis Antonios | 30 | |
| 8 | 19 | IM | Shavtvaladze Nikoloz | 4 | ½ - ½ | 4 | GM | Jankovic Alojzije | 7 |
| 9 | 23 | FM | Eggleston David J | 4 | 0 - 1 | 4 | IM | Milanovic Danilo | 8 |
| 10 | 10 | GM | Mastrovasilis Athanasios | 4 | 0 - 1 | 4 | IM | Tissir Mohamed | 18 |
| 11 | 13 | IM | Bojkov Dejan | 4 | 1 - 0 | 4 | Kosmas-Lekkas Dimitiros | 48 | |
| 12 | 14 | GM | Manik Mikulas | 4 | 1 - 0 | 4 | Hamaletsos Hristoforos | 78 | |
| 13 | 25 | FM | Zivic Dragan | 4 | 0 - 1 | 4 | IM | Salem A R Saleh | 16 |
| 14 | 44 | Ketzetzis Georgios | 4 | 0 - 1 | 3½ | IM | Dimitrov Pavel | 20 | |
| 15 | 41 | Paolinelli Giacomo | 3½ | 0 - 1 | 3½ | IM | Dimitrov Radoslav | 22 | |
| 16 | 40 | Pambalos Panayiotis | 3½ | 1 - 0 | 3½ | Oreopoulos Konstantinos | 27 | ||
| 17 | 34 | WIM | Padurariu Ioana-Smaranda | 3½ | 0 - 1 | 3½ | Iskos Alexandros | 46 | |
| 18 | 94 | Barbis Athanasios | 3½ | ½ - ½ | 3½ | WIM | Kasoshvili Tsiala | 36 | |
| 19 | 80 | Kesidis Odyseas | 3½ | ½ - ½ | 3½ | Kiratzopoulos Efthimios | 37 | ||
| 20 | 63 | Liaskos Leonidas | 3 | 0 - 1 | 3 | Zakarian David | 24 | ||
| 21 | 26 | WGM | Aginian Nelly | 3 | 1 - 0 | 3 | Armstrong Malcolm J | 47 | |
| 22 | 29 | Galopoulos N | 3 | 0 - 1 | 3 | Skoulakis Charalambos | 53 | ||
| 23 | 31 | Milovanovic Ninoslav | 3 | 1 - 0 | 3 | Nikolaidou Eleni | 84 | ||
| 24 | 57 | Hidzos Georgios | 3 | ½ - ½ | 3 | Ljangov Petar | 33 | ||
| 25 | 35 | Pantovic Dragan M | 3 | 1 - 0 | 3 | Stefanova Milena | 55 | ||
| 26 | 68 | Giakoustidis Spiros-Avgerinos | 3 | ½ - ½ | 3 | Sidiropoulos Nikolaos | 38 | ||
| 27 | 91 | Papadopoulos Panayotis | 3 | 0 - 1 | 3 | Lazaridis Har | 45 | ||
| 28 | 62 | Dini Andrea | 2½ | 0 - 1 | 2½ | Loukopoulos Spyridon | 39 | ||
| 29 | 43 | Tsiotridis Panayotis | 2½ | ½ - ½ | 2½ | Psomiadis Haralampos | 61 | ||
| 30 | 50 | Kirgeridis Panagiotis | 2½ | 1 - 0 | 2½ | Mavreas Dimitrios | 64 | ||
| 31 | 51 | Vardakas Stefanos | 2½ | 0 - 1 | 2½ | Kousidis Vergis | 81 | ||
| 32 | 85 | Gouliaros-Antoniadis Alexandro | 2½ | 0 - 1 | 2½ | Kazantzidis Ilias | 52 | ||
| 33 | 56 | Ntiloudi Despina | 2½ | ½ - ½ | 2½ | Hrisomalis Theodoros | 82 | ||
| 34 | 58 | Giankoula Romeo | 2½ | 1 - 0 | 2½ | Palaskos Ahileas | 87 | ||
| 35 | 89 | Ballas Kleon-Evangelos | 2½ | 0 - 1 | 2 | Gavrilidis Georgios | 42 | ||
| 36 | 75 | Farmakis Dimitrios | 2 | ½ - ½ | 2 | Galaras Anestis | 54 | ||
| 37 | 67 | Skodras Asterios | 2 | 1 - 0 | 2 | Papakostas Dimitrios | 73 | ||
| 38 | 93 | Bahar-Mose Iakov | 2 | 0 - 1 | 2 | Konstantinidis Konstantinos | 69 | ||
| 39 | 90 | Hrisostomidis Alkiviadis | 2 | 0 - 1 | 2 | Papadopoulos Panagiotis | 71 | ||
| 40 | 70 | Moshoutas Nikolaos | 1½ | 1 - 0 | 2 | Sourgkounis Angelos | 83 | ||
| 41 | 49 | Tsikrikonis Panagiotis | 1½ | 1 - 0 | 1½ | Kafetzis Georgios | 77 | ||
| 42 | 74 | Konstantinidis Lazaros | 1½ | 1 - 0 | 1½ | Konstantelias K | 65 | ||
| 43 | 86 | Neroulidis Mihalis | 1 | 1 - 0 | 1 | Sarikas Sotirious | 59 | ||
| 44 | 60 | Krimlidis Savvas | 1 | 0 - 1 | 1 | Katsifarakis Nikolaos | 79 | ||
| 45 | 72 | Bernardini Luca | 1 | 0 - 1 | 1 | Gymnopoulos Konstantinos | 76 | ||
| 88 | Barbageorgopoulou Fani | 1 | 1 - - | Bye |



Υποβολή νέου σχολίου