- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group Β
- 1ος Γύρος Group A
- 2ος Γύρος Group Β
- 2ος Γύρος Group A
- 3ος Γύρος Group Β
- 3ος Γύρος Group A
- 4ος Γύρος Group Β
- 4ος Γύρος Group A
- 5ος Γύρος Group Β
- 5ος Γύρος Group A
- 6ος Γύρος Group Β
- 6ος Γύρος Group A
- 7ος Γύρος Group Β
- 7ος Γύρος Group A
- 8ος Γύρος Group Β
- 8ος Γύρος Group A
- 9ος Γύρος Group Β
- 9ος Γύρος Group A
- Βαθμολογίες
- Αποτελέσματα
- 4ο Οπεν
- 5ο Οπεν
- Εγγραφή - Είσοδος
- RSS
Results 2nd Round : Group A
Υποβλήθηκε από oreopoulos στις Πεμ, 28/08/2008 - 22:16.
00/00/ - 00:00
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 22 | IM | DIMITROV RADOSLAV | 1 | 0 - 1 | 1 | GM | GELASHVILI TAMAZ | 1 |
| 2 | 2 | GM | ROZENTALIS EDUARDAS | 1 | 1 - 0 | 1 | FM | EGGLESTON DAVID J | 23 |
| 3 | 24 | ZAKARIAN DAVID | 1 | 0 - 1 | 1 | GM | BERG EMANUEL | 3 | |
| 4 | 4 | GM | TIMOSHENKO GEORGY | 1 | 1 - 0 | 1 | FM | ZIVIC DRAGAN | 25 |
| 5 | 26 | WGM | AGINIAN NELLY | 1 | 1 - 0 | 1 | GM | STOCEK JIRI | 5 |
| 6 | 27 | OREOPOULOS KONSTANTINOS | 1 | 1 - 0 | 1 | GM | JANKOVIC ALOJZIJE | 7 | |
| 7 | 8 | IM | MILANOVIC DANILO | 1 | 1 - 0 | 1 | GALOPOULOS N | 29 | |
| 8 | 28 | WIM | PAULET IOZEFINA | 1 | 0 - 1 | 1 | GM | IOTOV VALENTIN | 9 |
| 9 | 10 | GM | MASTROVASILIS ATHANASIOS | 1 | 1 - 0 | 1 | MILOVANOVIC NINOSLAV | 31 | |
| 10 | 30 | PAVLIDIS ANTONIOS | 1 | ½ - ½ | 1 | GM | CARLSSON PONTUS | 11 | |
| 11 | 32 | DALAKLIS GEORGIOS | 1 | 1 - 0 | 1 | IM | BOJKOV DEJAN | 13 | |
| 12 | 14 | GM | MANIK MIKULAS | 1 | 1 - 0 | 1 | SIDIROPOULOS NIKOLAOS | 38 | |
| 13 | 40 | PAMBALOS PANAYIOTIS | 1 | 0 - 1 | 1 | IM | HAZNEDAROGLU KIVANC | 15 | |
| 14 | 16 | IM | SALEM A R SALEH | 1 | ½ - ½ | 1 | GAVRILIDIS GEORGIOS | 42 | |
| 15 | 41 | PAOLINELLI GIACOMO | 1 | 0 - 1 | 1 | IM | ERDOGDU MERT | 17 | |
| 16 | 18 | IM | TISSIR MOHAMAD | 1 | 1 - 0 | 1 | NIKOLAIDOU ELENI | 84 | |
| 17 | 46 | ISKOS ALEXANDROS | 1 | 0 - 1 | 1 | IM | SHAVTVALADZE NIKOLOZ | 19 | |
| 18 | 20 | IM | DIMITROV PAVEL | 1 | 1 - 0 | 1 | GOULIAROS-ANTONIADIS ALEXANDRO | 85 | |
| 19 | 90 | HRISOSTOMIDIS ALKIVIADIS | 1 | 0 - 1 | 1 | IM | SARAVANAN V | 21 | |
| 20 | 6 | GM | ANDRIASIAN ZAVEN | ½ | 1 - 0 | ½ | GIANKOULA ROMEO | 58 | |
| 21 | 12 | GM | SARIC ANTE | ½ | 1 - 0 | ½ | SKOULAKIS CHARALAMBOS | 53 | |
| 22 | 81 | KOUSIDIS VERGIS | ½ | ½ - ½ | ½ | LJANGOV PETAR | 33 | ||
| 23 | 34 | WIM | PADURARIU IOANA-SMARANDA | ½ | 1 - 0 | ½ | HRISOMALIS THEODOROS | 82 | |
| 24 | 83 | SOURGKOUNIS ANGELOS | ½ | 0 - 1 | ½ | PANTOVIC DRAGAN M | 35 | ||
| 25 | 36 | WIM | KASOSVILI TSIALA | ½ | ½ - ½ | ½ | KESIDIS ODYSEAS | 80 | |
| 26 | 43 | TSIOTRIDIS PANAYOTIS | ½ | 1 - 0 | ½ | BAHAR-MOSE IAKOV | 93 | ||
| 27 | 47 | ARMSTRONG MALCOLM J | ½ | 1 - 0 | ½ | BALLAS KLEON-EVANGELOS | 89 | ||
| 28 | 37 | KIRATZOPOULOS EFTHIMIOS | 0 | 1 - 0 | 0 | MANELIDOU MARIA | 66 | ||
| 29 | 39 | LOUKOPOULOS SPYRIDON | 0 | ½ - ½ | 0 | SKODRAS ASTERIOS | 67 | ||
| 30 | 69 | KONSTANTINIDIS KONSTANTINOS | 0 | 0 - 1 | 0 | KETZETZIS GEORGIOS | 44 | ||
| 31 | 48 | KOSMAS-LEKKAS DIMITIROS | 0 | 1 - 0 | 0 | GIAKOUSTIDIS SPIROS-AVGERINOS | 68 | ||
| 32 | 50 | KIRGERIDIS PANAGIOTIS | 0 | 1 - 0 | 0 | MOSHOUTAS NIKOLAOS | 70 | ||
| 33 | 71 | PAPADOPOULOS PANAGIOTIS | 0 | 1 - 0 | 0 | VARDAKAS STEFANOS | 51 | ||
| 34 | 52 | KAZANTZIDIS ILIAS | 0 | 1 - 0 | 0 | BERNARDINI LUCA | 72 | ||
| 35 | 54 | GALARAS ANESTIS | 0 | 1 - 0 | 0 | PAPAKOSTAS DIMITRIOS | 73 | ||
| 36 | 74 | KONSTANTINIDIS LAZAROS | 0 | 1 - 0 | 0 | STEFANOVA MILENA | 55 | ||
| 37 | 56 | NTILOUDI DESPINA | 0 | ½ - ½ | 0 | FARMAKIS DIMITRIOS | 75 | ||
| 38 | 76 | GYMNOPOULOS KONSTANTINOS | 0 | 0 - 1 | 0 | HIDZOS GEORGIOS | 57 | ||
| 39 | 59 | SARIKAS SOTIRIOUS | 0 | 0 - 1 | 0 | KAFETZIS GEORGIOS | 77 | ||
| 40 | 78 | HAMALETSOS HRISTOFOROS | 0 | 1 - 0 | 0 | KRIMLIDIS SAVVAS | 60 | ||
| 41 | 61 | PSOMIADIS HARALAMPOS | 0 | 1 - 0 | 0 | KATSIFARAKIS NIKOLAOS | 79 | ||
| 42 | 86 | NEROULIDIS MIHALIS | 0 | 0 - 1 | 0 | DINI ANDREA | 62 | ||
| 43 | 63 | LIASKOS LEONIDAS | 0 | 1 - 0 | 0 | PALASKOS AHILEAS | 87 | ||
| 44 | 88 | BARBAGEORGOPOULOU FANI | 0 | 0 - 1 | 0 | MAVREAS DIMITRIOS | 64 | ||
| 45 | 65 | KONSTANTELIAS K | 0 | ½ - ½ | 0 | BARBIS ATHANASIOS | 94 | ||
| 91 | PAPADOPOULOS PANAYOTIS | 0 | 1 - - | Bye |



Υποβολή νέου σχολίου