- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 4ο Οπεν
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος Γύρος Group A
- 2ος Γύρος Group Β
- 3ος Γύρος Group A
- 3ος Γύρος Group Β
- 4ος Γύρος Group A
- 4ος Γύρος Group Β
- 5ος Γύρος Group A
- 5ος Γύρος Group Β
- 6ος Γύρος Group A
- 6ος Γύρος Group Β
- 7ος Γύρος Group A
- 7ος Γύρος Group Β
- 8ος Γύρος Group A
- 8ος Γύρος Group Β
- 9ος Γύρος Group A
- 9ος Γύρος Group Β
- Βαθμολογίες
- Αποτελέσματα
- 6ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος γύρος Group A
- 2ος γύρος Group B
- 3ος γύρος Group A
- 3ος γύρος Group B
- 4ος γύρος Group A
- 4ος γύρος Group B
- 5ος γύρος Group A
- 5ος γύρος Group B
- 6ος γύρος Group A
- 6ος γύρος Group B
- 7ος γύρος Group A
- 7ος γύρος Group B
- 8ος γύρος Group A
- 8ος γύρος Group B
- 9ος γύρος Group A
- 9ος γύρος Group B
- Αποτελέσματα
- RSS
- Εγγραφή - Είσοδος
Pairings 2nd Round : Group A
Υποβλήθηκε από oreopoulos στις Τετ, 27/08/2008 - 23:42.
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 22 | IM | DIMITROV RADOSLAV | 1 | 1 | GM | GELASHVILI TAMAZ | 1 | |
| 2 | 2 | GM | ROZENTALIS EDUARDAS | 1 | 1 | FM | EGGLESTON DAVID J | 23 | |
| 3 | 24 | ZAKARIAN DAVID | 1 | 1 | GM | BERG EMANUEL | 3 | ||
| 4 | 4 | GM | TIMOSHENKO GEORGY | 1 | 1 | FM | ZIVIC DRAGAN | 25 | |
| 5 | 26 | WGM | AGINIAN NELLY | 1 | 1 | GM | STOCEK JIRI | 5 | |
| 6 | 27 | OREOPOULOS KONSTANTINOS | 1 | 1 | GM | JANKOVIC ALOJZIJE | 7 | ||
| 7 | 8 | IM | MILANOVIC DANILO | 1 | 1 | GALOPOULOS N | 29 | ||
| 8 | 28 | WIM | PAULET IOZEFINA | 1 | 1 | GM | IOTOV VALENTIN | 9 | |
| 9 | 10 | GM | MASTROVASILIS ATHANASIOS | 1 | 1 | MILOVANOVIC NINOSLAV | 31 | ||
| 10 | 30 | PAVLIDIS ANTONIOS | 1 | 1 | GM | CARLSSON PONTUS | 11 | ||
| 11 | 32 | DALAKLIS GEORGIOS | 1 | 1 | IM | BOJKOV DEJAN | 13 | ||
| 12 | 14 | GM | MANIK MIKULAS | 1 | 1 | SIDIROPOULOS NIKOLAOS | 38 | ||
| 13 | 40 | PAMBALOS PANAYIOTIS | 1 | 1 | IM | HAZNEDAROGLU KIVANC | 15 | ||
| 14 | 16 | IM | SALEM A R SALEH | 1 | 1 | GAVRILIDIS GEORGIOS | 42 | ||
| 15 | 41 | PAOLINELLI GIACOMO | 1 | 1 | IM | ERDOGDU MERT | 17 | ||
| 16 | 18 | IM | TISSIR MOHAMAD | 1 | 1 | NIKOLAIDOU ELENI | 83 | ||
| 17 | 46 | ISKOS ALEXANDROS | 1 | 1 | IM | SHAVTVALADZE NIKOLOZ | 19 | ||
| 18 | 20 | IM | DIMITROV PAVEL | 1 | 1 | GOULIAROS-ANTONIADIS ALEXANDRO | 84 | ||
| 19 | 89 | HRISOSTOMIDIS ALKIVIADIS | 1 | 1 | IM | SARAVANAN V | 21 | ||
| 20 | 6 | GM | ANDRIASIAN ZAVEN | ½ | ½ | GIANKOULA ROMEO | 57 | ||
| 21 | 12 | GM | SARIC ANTE | ½ | ½ | SKOULAKIS CHARALAMBOS | 52 | ||
| 22 | 80 | KOUSIDIS VERGIS | ½ | ½ | LJANGOV PETAR | 33 | |||
| 23 | 34 | WIM | PADURARIU IOANA-SMARANDA | ½ | ½ | HRISOMALIS THEODOROS | 81 | ||
| 24 | 82 | SOURGKOUNIS ANGELOS | ½ | ½ | PANTOVIC DRAGAN M | 35 | |||
| 25 | 36 | WIM | KASOSVILI TSIALA | ½ | ½ | KESIDIS ODYSEAS | 79 | ||
| 26 | 43 | TSIOTRIDIS PANAYOTIS | ½ | ½ | BAHAR-MOSE IAKOV | 92 | |||
| 27 | 47 | ARMSTRONG MALCOLM J | ½ | ½ | BALLAS KLEON-EVANGELOS | 88 | |||
| 28 | 37 | KIRATZOPOULOS EFTHIMIOS | 0 | 0 | MANELIDOU MARIA | 65 | |||
| 29 | 39 | LOUKOPOULOS SPYRIDON | 0 | 0 | SKODRAS ASTERIOS | 66 | |||
| 30 | 68 | KONSTANTINIDIS KONSTANTINOS | 0 | 0 | KETZETZIS GEORGIOS | 44 | |||
| 31 | 48 | KOSMAS-LEKKAS DIMITIROS | 0 | 0 | GIAKOUSTIDIS SPIROS-AVGERINOS | 67 | |||
| 32 | 49 | KIRGERIDIS PANAGIOTIS | 0 | 0 | MOSHOUTAS NIKOLAOS | 69 | |||
| 33 | 70 | PAPADOPOULOS PANAGIOTIS | 0 | 0 | VARDAKAS STEFANOS | 50 | |||
| 34 | 51 | KAZANTZIDIS ILIAS | 0 | 0 | BERNARDINI LUCA | 71 | |||
| 35 | 53 | GALARAS ANESTIS | 0 | 0 | PAPAKOSTAS DIMITRIOS | 72 | |||
| 36 | 73 | KONSTANTINIDIS LAZAROS | 0 | 0 | STEFANOVA MILENA | 54 | |||
| 37 | 55 | NTILOUDI DESPINA | 0 | 0 | FARMAKIS DIMITRIOS | 74 | |||
| 38 | 75 | GYMNOPOULOS KONSTANTINOS | 0 | 0 | HIDZOS GEORGIOS | 56 | |||
| 39 | 58 | SARIKAS SOTIRIOUS | 0 | 0 | KAFETZIS GEORGIOS | 76 | |||
| 40 | 77 | HAMALETSOS HRISTOFOROS | 0 | 0 | KRIMLIDIS SAVVAS | 59 | |||
| 41 | 60 | PSOMIADIS HARALAMPOS | 0 | 0 | KATSIFARAKIS NIKOLAOS | 78 | |||
| 42 | 85 | NEROULIDIS MIHALIS | 0 | 0 | DINI ANDREA | 61 | |||
| 43 | 62 | LIASKOS LEONIDAS | 0 | 0 | PALASKOS AHILEAS | 86 | |||
| 44 | 87 | BARBAGEORGOPOULOU FANI | 0 | 0 | MAVREAS DIMITRIOS | 63 | |||
| 45 | 64 | KONSTANTELIAS K | 0 | 0 | BARBIS ATHANASIOS | 93 | |||
| 90 | PAPADOPOULOS PANAYOTIS | 0 | Bye |



Υποβολή νέου σχολίου