- Αρχική
- Ειδήσεις
- Καλεντάρι
- Σκακιστικά Θέματα
- Υπηρεσίες
- Οπεν Καλαμαριάς
- 4ο Οπεν
- 5ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος Γύρος Group A
- 2ος Γύρος Group Β
- 3ος Γύρος Group A
- 3ος Γύρος Group Β
- 4ος Γύρος Group A
- 4ος Γύρος Group Β
- 5ος Γύρος Group A
- 5ος Γύρος Group Β
- 6ος Γύρος Group A
- 6ος Γύρος Group Β
- 7ος Γύρος Group A
- 7ος Γύρος Group Β
- 8ος Γύρος Group A
- 8ος Γύρος Group Β
- 9ος Γύρος Group A
- 9ος Γύρος Group Β
- Βαθμολογίες
- Αποτελέσματα
- 6ο Οπεν
- Αποτελέσματα
- 1ος Γύρος Group A
- 1ος Γύρος Group Β
- 2ος γύρος Group A
- 2ος γύρος Group B
- 3ος γύρος Group A
- 3ος γύρος Group B
- 4ος γύρος Group A
- 4ος γύρος Group B
- 5ος γύρος Group A
- 5ος γύρος Group B
- 6ος γύρος Group A
- 6ος γύρος Group B
- 7ος γύρος Group A
- 7ος γύρος Group B
- 8ος γύρος Group A
- 8ος γύρος Group B
- 9ος γύρος Group A
- 9ος γύρος Group B
- Αποτελέσματα
- RSS
- Εγγραφή - Είσοδος
4ο ΑΝΟΙΧΤΟ ΤΟΥΡΝΟΥΑ ΚΑΛΑΜΑΡΙΑΣ - ΚΛΗΡΩΣΗ 4ου ΓΥΡΟΥ
Υποβλήθηκε από oreopoulos στις Δευ, 27/08/2007 - 00:20.
| Bo. | No. | |
Name | Pts. | Result | Pts. | |
Name | No. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Svetushkin Dmitry | 3 | 3 | GM | Mastrovasilis Dimitrios | 13 | |
| 2 | 16 | IM | Milanovic Danilo | 3 | 3 | GM | Gelashvili Tamaz | 3 | |
| 3 | 4 | GM | Kotronias Vasilios | 3 | 3 | GM | Moradiabadi Elshan | 15 | |
| 4 | 18 | IM | Dimitrov Pavel | 3 | 3 | GM | Graf Alexander | 5 | |
| 5 | 6 | GM | Kempinski Robert | 3 | 3 | IM | Sengupta Deep | 19 | |
| 6 | 22 | Papadopoulos I | 3 | 3 | GM | Chatalbashev Boris | 7 | ||
| 7 | 8 | GM | Stocek Jiri | 3 | 3 | IM | Wippermann Till | 21 | |
| 8 | 26 | IM | Kantorik Marian | 3 | 3 | GM | Kotanjian Tigran | 9 | |
| 9 | 10 | GM | Timoshenko Georgy | 3 | 3 | IM | Shavtvaladze Nikoloz | 23 | |
| 10 | 28 | WGM | Zawadzka Jolanta | 3 | 3 | GM | Parligras Mircea | 11 | |
| 11 | 12 | GM | Jakubiec Artur | 2.5 | 3 | FM | Aguettaz Maxime | 27 | |
| 12 | 47 | Rodrigues Emmanuel | 2.5 | 2.5 | GM | Wojtaszek Radoslaw | 1 | ||
| 13 | 14 | GM | Jedynak Radoslaw | 2.5 | 2.5 | Lagopatis Nikolaos | 40 | ||
| 14 | 84 | Galopoulos Panagiotis | 2.5 | 2.5 | IM | Grigorov Grigor | 17 | ||
| 15 | 20 | Schneider Ilja | 2.5 | 2.5 | WIM | Andrzejewska Edyta | 42 | ||
| 16 | 24 | FM | Netzer Jean | 2.5 | 2.5 | Sarmir Milos | 50 | ||
| 17 | 30 | WGM | Pokorna Regina | 2.5 | 2.5 | IM | Stefanov Krasimir | 25 | |
| 18 | 32 | FM | Lauridsen Jesper Morch | 2 | 2.5 | Frigieri Fabrizio | 55 | ||
| 19 | 82 | Skoulakis Charalambos | 2 | 2 | Zakarian David | 29 | |||
| 20 | 86 | Lakakis Ioannis | 2 | 2 | FM | Zivic Dragan | 31 | ||
| 21 | 34 | Katzir Moshe | 2 | 2 | Giakoustidis Spiros-Avgerinos | 83 | |||
| 22 | 88 | Konstantelias K | 2 | 2 | WGM | Aginian Nelly | 35 | ||
| 23 | 92 | Gouliaros-Antoniadis Alexandro | 2 | 2 | Nikolaou Georgios | 36 | |||
| 24 | 37 | Vafiadis Kleanthis | 2 | 2 | Papakostas Dimitrios | 89 | |||
| 25 | 96 | Ballas Kleon-Evanelos | 2 | 2 | FM | Franchini Gabriele | 38 | ||
| 26 | 39 | Exizoglou Dimitrios | 2 | 2 | Konstantinidis Lazaros | 91 | |||
| 27 | 41 | Milovanovic Ninoslav | 2 | 2 | Pilas Georgios | 93 | |||
| 28 | 43 | WIM | Papadopoulou Vera | 2 | 2 | Tzouganakis Panteleimon | 95 | ||
| 29 | 45 | Pavlidis Antonios | 2 | 2 | Boutsioukis Nikolaos | 97 | |||
| 30 | 98 | Dermentzis Konstantinos | 2 | 2 | Pambalou Fotini | 46 | |||
| 31 | 100 | Hrisostomidis Alkiviadis | 2 | 2 | Topalidis Konstantinos | 49 | |||
| 32 | 51 | Galopoulos N | 2 | 2 | Tsiahtsiras Georgios | 99 | |||
| 33 | 102 | Barbageorgopoulou Fani | 2 | 2 | Kiratzopoulos Efthimios | 52 | |||
| 34 | 54 | Bizopoulos Alexandros | 2 | 2 | Vakalopoulos Hristos | 103 | |||
| 35 | 56 | Kazantzidis Ilias | 2 | 2 | Papadopoulos Panayotis | 105 | |||
| 36 | 104 | Sourgkounis Angelos | 2 | 2 | Zibaei Abdoulla | 57 | |||
| 37 | 58 | Bucek Eduard | 2 | 2 | Barbageorgopoulou Despina | 107 | |||
| 38 | 106 | Hatziathanasiou Stella | 2 | 2 | Kakousatze Ilias | 59 | |||
| 39 | 60 | Pambalos Panayiotis | 2 | 2 | Koutroukis Andreas | 109 | |||
| 40 | 108 | Papadimitropoulos Thomas | 2 | 2 | Auth Robert | 61 | |||
| 41 | 62 | Ketzetzis Georgios | 2 | 2 | Sahinidis Evagelos | 111 | |||
| 42 | 66 | Giankoula Romeo | 2 | 2 | Theoharidis Georgios | 113 | |||
| 43 | 110 | Kostopoulos Dimosthenis | 2 | 2 | Sevastopoulos Vasilis | 67 | |||
| 44 | 112 | Moliotis Hristos | 2 | 2 | Tsintsar Zoran | 69 | |||
| 45 | 115 | Mitridis Dimitris | 2 | 2 | Tsikrikonis Panagiotis | 71 | |||
| 46 | 72 | Psomiadis Haralampos | 2 | 2 | Papathanasiou Ageliki | 114 | |||
| 47 | 117 | Palaskos Marios | 2 | 2 | Giakoumis Ioannis | 73 | |||
| 48 | 74 | Kesidis Odyseas | 2 | 2 | Lianas Ioannis | 118 | |||
| 49 | 78 | Kosmas-Lekkas Dimitiros | 2 | 2 | Ihtigiaroglou Prodromos | 124 | |||
| 50 | 121 | Sidiropoulos Nikolaos | 2 | 2 | Pavlidou Ekaterini | 79 | |||
| 51 | 80 | Kirgeridis Panagiotis | 2 | 2 | Palaskos Ahileas | 154 | |||
| 52 | 143 | Metaxas Efstathios | 2 | 2 | Krimlidis Savvas | 81 | |||
| 53 | 226 | Filipas Georgios | 2 | 1.5 | Papahristou Nikolaos | 65 | |||
| 54 | 68 | Skodras Asterios | 1.5 | 1.5 | Neroulidis Mihail | 132 | |||
| 55 | 70 | Sarikas Sotirious | 1.5 | 1.5 | Papadopoulos Gerasimos | 130 | |||
| 56 | 140 | Papathanasiou Elisavet | 1.5 | 1.5 | Mavreas Dimitrios | 75 | |||
| 57 | 135 | Giannakos Georgios | 1.5 | 1.5 | Amato Giampiero | 77 | |||
| 58 | 149 | Anastasiadis Dimitrios | 1.5 | 1.5 | Martsvalashvili Ruzvelt | 87 | |||
| 59 | 145 | Gouderis Dimitrios | 1.5 | 1.5 | Mistakidis Irineos | 101 | |||
| 60 | 123 | Bakatselos Hristos | 1.5 | 1.5 | Mazarakis Athanasios | 207 | |||
| 61 | 165 | Batzolis Georgios | 1.5 | 1.5 | Mitrou Andreas | 126 | |||
| 62 | 170 | Georgiadis Gerasimos | 1 | 1 | Sorcinelli Francesco | 48 | |||
| 63 | 171 | Parashou Hristos | 1 | 1 | Galaras Anestis | 53 | |||
| 64 | 64 | Puobis Jozef | 1 | 1 | Ballas Athanasios-panagiotis | 172 | |||
| 65 | 173 | Solakis Stavros | 1 | 1 | Farmakis Dimitrios | 85 | |||
| 66 | 90 | Papadopoulos Panagiotis | 1 | 1 | Apidopoulos Dimitrios | 174 | |||
| 67 | 175 | Drakaki Anna-Maria | 1 | 1 | Boutsioukis Dimitrios | 116 | |||
| 68 | 119 | Toliopoulos Vladimiros | 1 | 1 | Gakis Ioannis | 180 | |||
| 69 | 177 | Hatzigrigoriou Georgios | 1 | 1 | Engel Larry | 120 | |||
| 70 | 182 | Ioannidis Evgenios | 1 | 1 | Charpidou Anna | 122 | |||
| 71 | 125 | Sahinidis Evaggelos | 1 | 1 | Papadoulis Vasilios | 186 | |||
| 72 | 129 | Georgiou Georgia | 1 | 1 | Eftaxias Haralampos | 194 | |||
| 73 | 131 | Papakonstantinou Dimitrios | 1 | 1 | Papavlasopoulos Dimitrios | 188 | |||
| 74 | 133 | Lithoxoos Theodoros | 1 | 1 | Giannakos Ioannis | 196 | |||
| 75 | 183 | Markopoulos Dimitrios-Nikolaos | 1 | 1 | Babos Vasilios | 134 | |||
| 76 | 184 | Nikolaidou Vasiliki | 1 | 1 | Haliandros Apostolos | 136 | |||
| 77 | 137 | Hatziathanasiou Dimitrios | 1 | 1 | Lazidis-Athanasiou Andreas | 202 | |||
| 78 | 189 | Peskelidou Emanouela | 1 | 1 | Freggidis Nikolaos | 138 | |||
| 79 | 139 | Neofitidis Veniamin | 1 | 1 | Londos Aristidis | 203 | |||
| 80 | 141 | Haritopoulou Maria-Anna | 1 | 1 | Nikolaidis Haralampos | 209 | |||
| 81 | 195 | Gakis Dimitrios | 1 | 1 | Apidopoulos Georgios | 142 | |||
| 82 | 197 | Giannopoulos Ioannis | 1 | 1 | Demiris Georgios | 144 | |||
| 83 | 206 | Mavridis Konstantinos | 1 | 1 | Hatzidimitriou Ioannis | 146 | |||
| 84 | 147 | Mitrou Vasiliki | 1 | 1 | Papatheodosiou Fivos-Ioannis | 212 | |||
| 85 | 208 | Moshou Nikolaos | 1 | 1 | Hrisoglou Sofia-Ifigenia | 150 | |||
| 86 | 151 | Serefidou Despina | 1 | 1 | Prokopiou Ekaterini | 216 | |||
| 87 | 218 | Seferiadis Vasilios | 1 | 1 | Tombros Andreas-Hristos | 152 | |||
| 88 | 153 | Agorastoudis-Vlahos Ioakim | 1 | 1 | Zikou Antonios | 222 | |||
| 89 | 155 | Dermatopoulos Alexandros | 1 | 1 | Amiridou Dimitra | 224 | |||
| 90 | 219 | Themelis Georgios | 1 | 1 | Misailidis Panagiotis | 156 | |||
| 91 | 157 | Mouratidis Konstantinos | 1 | 1 | Asatryan Robert | 225 | |||
| 92 | 159 | Vafiadou Asimenia | 1 | 1 | Kakavelakis Emmanouil | 228 | |||
| 93 | 221 | Zikou Andreas | 1 | 1 | Gialamoudis Georgios | 160 | |||
| 94 | 161 | Kanavouras Konstantinos | 1 | 1 | Nikolaidou Maria | 233 | |||
| 95 | 223 | Agathakis Georgios | 1 | 1 | Peskelidis Petros | 162 | |||
| 96 | 234 | Daskalakis Evagelos | 1 | 1 | Raptis Ioannis | 166 | |||
| 97 | 227 | Haritopoulos Hrisostefanos | 1 | 1 | Seferiadis Konstantinos | 168 | |||
| 98 | 210 | Niopas Nikolaos | .5 | 1 | Karavasilis Dimitrios | 230 | |||
| 99 | 187 | Papapostolou Vasilios | .5 | .5 | Pantelidis Hristos | 148 | |||
| 100 | 201 | Lazaridis Lazaros | 0 | 0 | Kokkinidis Pavlos | 164 | |||
| 101 | 167 | Hatzidimitriou Dimitrios | 0 | 0 | Kalantzis Konstantinos | 200 | |||
| 102 | 169 | Triantafillou Georgios | 0 | 0 | Mastrakouli Evagelia | 204 | |||
| 103 | 211 | Orologas Panagiotis | 0 | 0 | Boutsiouki Konstantina-Tarsi | 176 | |||
| 104 | 179 | Antipa Dimitra | 0 | 0 | Mastrakoulis Simeon | 205 | |||
| 105 | 181 | Gouloutis Nikolaos | 0 | 0 | Pavlidis Pavlos | 213 | |||
| 106 | 185 | Papadoulis Georgios | 0 | 0 | Peskelidis Marios | 214 | |||
| 107 | 215 | Peskelidis Stavros | 0 | 0 | Vagiannis Nikolaos | 190 | |||
| 108 | 191 | Agorastoudi-Vlahou Fotini | 0 | 0 | Tsakalidou Hristina | 220 | |||
| 109 | 217 | Prokopiou Ioannis | 0 | 0 | Avramidou Anastasia | 192 | |||
| 110 | 193 | Babos Ioannis | 0 | 0 | Mazarakis Apostolos | 232 | |||
| 111 | 229 | Kalantzis Ioannis | 0 | 0 | Giotis Nikolaos | 198 | |||
| 112 | 199 | Hovardas Kiriakos | 0 | 0 | Kaipis Georgios | 235 | |||
| 113 | 231 | Mastrakouli Artemis | 0 | bye | |||||
| 114 | 33 | FM | Hadzimanolis Antonios | 1 | 0 | not paired | |||
| 115 | 44 | Pavlidis Anastasios | 0 | 0 | not paired | ||||
| 116 | 63 | Tsikerdanos Konstantinos | 1 | 0 | not paired | ||||
| 117 | 76 | Moshoutas Nikolaos | 0 | 0 | not paired | ||||
| 118 | 94 | Thrasivoulidis Orestis | 0 | 0 | not paired | ||||
| 119 | 127 | Patsavouras Stavros | 1 | 0 | not paired | ||||
| 120 | 128 | Liberopoulos Panagiotis | 1 | 0 | not paired | ||||
| 121 | 158 | Harisis Konstantinos | 0 | 0 | not paired | ||||
| 122 | 163 | Thrasivoulidou Xeni | 0 | 0 | not paired | ||||
| 123 | 178 | Tsiahtsiras Hristos | 0 | 0 | not paired |



Υποβολή νέου σχολίου